Market report, updated
Search in the subdivision of Main Street
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3036 Main StVoorhees, NJ 08043 | 2 | 2 | 1,220 | $249,900 | $204 | 14 days |
| 5082 Main StVoorhees, NJ 08043 | 3 | 3 | 2,144 | $499,000 | $232 | 56 days |
| 6031 MainVoorhees, NJ 08043 | 2 | 2 | 1,615 | $254,900 | $157 | 60 days |
| 220 W Main StBerryville, VA 22611 | 4 | 4 | 2,253 | $589,900 | $261 | 52 days |
| 201 E Main StFairfield, PA 17320 | 3 | 3 | 2,548 | $350,000 | $137 | 119 days |
| 4038 Main StVoorhees, NJ 08043 | 2 | 2 | 1,220 | $200,000 | $163 | 129 days |
| 6163 Main StVoorhees, NJ 08043 | 3 | 3 | 2,210 | $350,000 | $158 | 112 days |
| 4036 Main StVoorhees, NJ 08043 | 2 | 2 | 1,220 | $200,000 | $163 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1024 Main StVoorhees, NJ 08043 | 2 | 2 | 1,310 | $200,000 | $152 | 129 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.