Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1979 Baltimore Annapolis Blvd 5 2 5,522 $3,000,000 $543 74 days
1954 Baltimore Annapolis Blvd 7 4 4,557 $1,200,000 $263 20 days
46 Blair Rd 3 2 1,732 $479,999 $277 6 days
9 Cherry Tree Ln 5 3 1,332 $470,000 $352 3 days
15 Winston Pl 5 3 2,125 $445,000 $209 57 days
450 Ferry Rd 3 2 1,392 $425,000 $305 3 days
6 Randolph Rd 4 2 1,290 $367,000 $284 6 days
Average: 4.6 2.6 2,564 $912,428 $319 25 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Ferry Rd 3 2 1,456 $425,000 $448,000 $307 6 days 7/13/26
4 Patrick Henry St 3 1 1,690 $395,000 $395,000 $233 44 days 7/28/26
Average: 3.0 1.5 1,573 $410,000 $421,500 $270 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!