Market report, updated
Search in the subdivision of South Oaks
Over the last 6 months, homes sold for 100.0% of list price in 13 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5508 S Branch DrFredericksburg, VA 22407 | 3 | 2 | 1,196 | $375,000 | $313 | 3 days |
| 8600 Oak Glen CtFredericksburg, VA 22407 | 3 | 3 | 1,428 | $448,500 | $314 | 6 days |
| 5300 Rachels CtFredericksburg, VA 22407 | 3 | 3 | 1,521 | $404,900 | $266 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8619 S Fork CtFredericksburg, VA 22407 | 3 | 2 | 1,092 | $365,000 | 100.6% | $334 | 3 days |
| 5408 S Branch RdFredericksburg, VA 22407 | 3 | 3 | 1,692 | $406,000 | 101.5% | $239 | 33 days |
| 8719 Jenny LnFredericksburg, VA 22407 | 5 | 2 | 2,188 | $450,000 | 100.0% | $205 | 11 days |
| 5425 S Branch RdFredericksburg, VA 22407 | 3 | 3 | 1,836 | $435,000 | 100.0% | $236 | 22 days |
| 5403 Obryant CtFredericksburg, VA 22407 | 3 | 4 | 2,347 | $420,000 | 100.0% | $178 | 8 days |
| 8507 Oak Glen CtFredericksburg, VA 22407 | 4 | 4 | 2,949 | $478,000 | 97.8% | $162 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.