Market report, updated
Search in the subdivision of Fox Point
Over the last 6 months, homes sold for 99.8% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6219 Sweetbriar DrFredericksburg, VA 22407 | 5 | 5 | 3,726 | $610,000 | $163 | 10 days |
| 9805 Danford StFredericksburg, VA 22407 | 5 | 4 | 3,484 | $579,900 | $166 | 10 days |
| 6122 W Melody CtFredericksburg, VA 22407 | 5 | 5 | 3,312 | $598,000 | $180 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9903 Woodburn CtFredericksburg, VA 22407 | 3 | 4 | 3,246 | $530,000 | 96.4% | $163 | 45 days |
| 6001 Fox Point RdFredericksburg, VA 22407 | 4 | 4 | 3,201 | $615,000 | 100.0% | $192 | 13 days |
| 6313 Sweetbriar DrFredericksburg, VA 22407 | 4 | 4 | 3,732 | $525,000 | 100.0% | $140 | 43 days |
| 6028 Waterman DrFredericksburg, VA 22407 | 4 | 3 | 2,905 | $540,000 | 102.9% | $185 | 2 days |
| 6101 Providence CtFredericksburg, VA 22407 | 5 | 4 | 4,391 | $715,000 | 100.0% | $162 | 23 days |
| 9901 Ashmeade CtFredericksburg, VA 22407 | 5 | 4 | 2,998 | $585,000 | 100.0% | $195 | 6 days |
| 6119 Blackstone BlvdFredericksburg, VA 22407 | 5 | 4 | 2,578 | $430,000 | 96.6% | $166 | 6 days |
| 9914 Ashmeade CtFredericksburg, VA 22407 | 5 | 4 | 4,528 | $595,000 | 100.0% | $131 | 13 days |
| 6200 N Danford StFredericksburg, VA 22407 | 5 | 4 | 4,108 | $590,000 | 100.9% | $143 | 4 days |
| 6004 N Danford StFredericksburg, VA 22407 | 5 | 4 | 2,034 | $545,000 | 100.9% | $267 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.