Market report, updated
Search in the subdivision of Jefferson Place
Over the last 6 months, homes sold for 99.8% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5949 Krantz DrFrederick, MD 21703 | 3 | 3 | 1,620 | $360,000 | $222 | — |
| 5904 Krantz DrFrederick, MD 21703 | 3 | 3 | 1,900 | $325,000 | $171 | 47 days |
| 6042 Forum SqFrederick, MD 21703 | 3 | 3 | 1,620 | $365,000 | $225 | 70 days |
| 1017 Thomas Jefferson PlFredericksburg, VA 22405 | 3 | 3 | 1,360 | $325,000 | $238 | 71 days |
| 5926 Leben DrFrederick, MD 21703 | 3 | 3 | 2,787 | $410,000 | $147 | 100 days |
| 6086 Forum SqFrederick, MD 21703 | 3 | 4 | 1,907 | $420,000 | $220 | 71 days |
| 6316 Posey StFrederick, MD 21703 | 3 | 4 | 1,914 | $425,000 | $222 | 111 days |
| 6214 Posey StFrederick, MD 21703 | 4 | 4 | 2,394 | $472,000 | $197 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5961 Whelan LnFrederick, MD 21703 | 3 | 4 | 1,912 | $403,000 | 97.1% | $210 | 19 days | Nov 4, 2026 |
| 1224 Thomas Jefferson PlFredericksburg, VA 22405 | 3 | 2 | 1,320 | $315,000 | 105.0% | $238 | 49 days | Nov 3, 2026 |
| 6251 Alexa StFrederick, MD 21703 | 3 | 4 | 1,907 | $425,000 | 100.0% | $222 | 30 days | Sep 21, 2026 |
| 1113 Thomas Jefferson PlFredericksburg, VA 22405 | 3 | 3 | 2,040 | $335,000 | 100.0% | $164 | 3 days | Sep 15, 2026 |
| 6221 Posey StFrederick, MD 21703 | 4 | 4 | 2,032 | $455,000 | 100.0% | $223 | 37 days | Sep 8, 2026 |
| 5967 Whelan LnFrederick, MD 21703 | 3 | 4 | 1,912 | $430,000 | 98.9% | $224 | 18 days | Jul 29, 2026 |
| 5923 Leben DrFrederick, MD 21703 | 3 | 4 | 2,432 | $490,000 | 102.1% | $201 | 7 days | Jul 27, 2026 |
| 6200 Murray TerFrederick, MD 21703 | 3 | 4 | 2,315 | $419,000 | 100.0% | $180 | 44 days | Jul 20, 2026 |
| 1229 Thomas Jefferson PlFredericksburg, VA 22405 | 3 | 3 | 1,380 | $325,000 | 97.0% | $235 | 6 days | Jul 15, 2026 |
| 6155 Posey StFrederick, MD 21703 | 3 | 4 | 2,040 | $420,000 | 97.7% | $205 | 21 days | Jul 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.