Market report, updated
Search in the subdivision of Forest View
Over the last 6 months, homes sold for 98.3% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8108 Redview DrDistrict Heights, MD 20747 | 5 | 2 | 1,750 | $419,900 | $239 | 3 days |
| 1401 Joppa Forest Dr Unit CJoppa, MD 21085 | 2 | 2 | 1,657 | $279,900 | $168 | 3 days |
| 18780 Lincoln RdPurcellville, VA 20132 | 4 | 4 | 4,402 | $1,488,000 | $338 | 45 days |
| 8107 Jordan Park BlvdDistrict Heights, MD 20747 | 3 | 1 | 1,120 | $344,950 | $307 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1408 Joppa Forest Dr Unit 9Joppa, MD 21085 | 2 | 2 | — | $265,000 | 98.1% | — | 10 days |
| 8144 Cliffview AveSpringfield, VA 22153 | 2 | 3 | 1,828 | $565,000 | 100.0% | $309 | 29 days |
| 1403-F Joppa Forest Dr Unit 6Joppa, MD 21085 | 2 | 2 | 1,636 | $270,000 | 100.0% | $165 | 18 days |
| 24346 Oak Forest DrRapidan, VA 22733 | 3 | 3 | 2,660 | $455,000 | 98.9% | $171 | 35 days |
| 8105 Jordan Park BlvdDistrict Heights, MD 20747 | 4 | 2 | 1,296 | $270,000 | 84.4% | $208 | 14 days |
| 8174 Cliffview AveSpringfield, VA 22153 | 3 | 4 | 2,082 | $624,900 | 100.0% | $300 | 6 days |
| 1408 Joppa Forest Dr Unit 1Joppa, MD 21085 | 2 | 2 | 1,700 | $250,000 | 100.0% | $147 | 20 days |
| 1401 Joppa Forest Dr Unit 9Joppa, MD 21085 | 2 | 2 | — | $250,000 | 98.0% | — | 10 days |
| 26 Maple Hollow CtBaltimore, MD 21234 | 3 | 3 | 1,625 | $296,000 | 100.3% | $182 | 19 days |
| 1400 Joppa Forest Dr Unit 1Joppa, MD 21085 | 2 | 2 | 1,600 | $265,000 | 100.0% | $165 | 195 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.