Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Greensboro Dr Unit 601 3 3 1,780 $740,000 $415 4 days
8360 Greensboro Dr Unit 1009 1 1 992 $499,999 $504 67 days
8380 Greensboro Dr Unit 625 2 2 1,132 $489,000 $431 30 days
8360 Greensboro Dr Unit 706 2 2 1,077 $465,000 $431 16 days
8370 Greensboro Dr Unit 411 2 2 1,132 $460,000 $406 53 days
8380 Greensboro Dr Unit 211 2 2 1,132 $450,000 $397 11 days
8340 Greensboro Dr Unit 923 1 1 992 $430,000 $433 110 days
8380 Greensboro Dr Unit 323 1 1 992 $429,000 $432 139 days
8370 Greensboro Dr Unit 420 1 2 1,077 $390,000 $362 94 days
8370 Greensboro Dr Unit 402 1 1 902 $365,000 $404 84 days
8350 Greensboro Dr Unit 424 2 2 1,208 N/A Unknown 8 days
Average: 1.6 1.7 1,128 $428,908 $383 56 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8340 Greensboro Dr Unit 303 2 2 1,132 $489,000 $431 42 days
No address 2 2 1,132 $475,000 $419 40 days
8360 Greensboro Dr Unit 817 2 2 1,132 $450,000 $397 21 days
8350 Greensboro Dr Unit 1017 2 2 1,132 $450,000 $397 94 days
Average: 2.0 2.0 1,132 $466,000 $411 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8380 Greensboro Dr Unit 118 3 3 2,097 $995,000 $922,500 $439 4 days 5/13/26
8370 Greensboro Dr Unit 626 3 2 1,685 $699,900 $662,500 $393 19 days 6/15/26
8360 Greensboro Dr Unit 926 2 2 1,685 $699,000 $610,000 $362 37 days 6/23/26
8370 Greensboro Dr Unit 614 3 2 1,504 $629,900 $610,000 $405 86 days 7/8/26
8380 Greensboro Dr Unit 607 2 2 1,327 $595,000 $606,000 $456 2 days 6/25/26
8340 Greensboro Dr Unit 1007 2 2 1,444 $635,000 $605,000 $418 31 days 6/5/26
8350 Greensboro Dr Unit 626 2 2 1,685 $595,000 $585,000 $347 9 days 9/23/26
8360 Greensboro Dr Unit 307 2 2 1,327 $559,000 $550,000 $414 20 days 8/18/26
8340 Greensboro Dr Unit 1011 2 2 1,132 $525,000 $525,000 $463 5 days 6/15/26
8360 Greensboro Dr Unit 1010 2 2 1,208 $499,900 $499,900 $413 43 days 7/1/26
8360 Greensboro Dr Unit 524 2 2 1,208 $475,000 $490,000 $405 5 days 9/15/26
8380 Greensboro Dr Unit 1017 2 2 1,132 $515,000 $490,000 $432 46 days 8/10/26
8370 Greensboro Dr Unit 107 2 2 1,327 $525,000 $490,000 $369 10 days 5/29/26
8360 Greensboro Dr Unit 1003 2 2 1,132 $495,000 $485,000 $428 37 days 6/12/26
8340 Greensboro Dr Unit 425 2 2 1,132 $479,500 $482,000 $425 38 days 7/1/26
8380 Greensboro Dr Unit 303 2 2 1,132 $480,000 $480,000 $424 4 days 6/15/26
8370 Greensboro Dr Unit 310 2 2 1,208 $475,000 $475,000 $393 72 days 7/9/26
8350 Greensboro Dr Unit 608 2 2 1,327 $495,000 $473,500 $356 15 days 9/21/26
8370 Greensboro Dr Unit 608 2 2 1,327 $469,750 $470,000 $354 24 days 5/29/26
8370 Greensboro Dr Unit 908 2 2 1,327 $474,900 $460,000 $346 62 days 9/15/26
8350 Greensboro Dr Unit 119 2 2 1,132 $435,000 $455,000 $401 19 days 5/4/26
8360 Greensboro Dr Unit 305 2 2 1,132 $470,000 $454,500 $401 88 days 6/15/26
8360 Greensboro Dr Unit 806 1 2 1,077 $450,000 $442,000 $410 30 days 7/31/26
8380 Greensboro Dr Unit 719 2 2 1,132 $439,000 $438,000 $386 69 days 10/26/26
8340 Greensboro Dr Unit 625 2 2 1,132 $425,000 $412,000 $363 35 days 8/7/26
Average: 1.9 1.9 1,269 $510,310 $496,545 $390 32 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!