Market report, updated
Search in the subdivision of Cedar Run
Over the last 6 months, homes sold for 99.5% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Pfeiffer Ave SWest Creek, NJ 08092 | — | — | — | $400,000 | — | 13 days |
| 633 Cedar Run Dock RdWest Creek, NJ 08092 | 3 | 2 | — | $960,600 | — | 20 days |
| 633 Cedar Run Dock RdWest Creek, NJ 08092 | — | — | — | $250,000 | — | 45 days |
| 10217 Cedar Pond DrVienna, VA 22182 | 5 | 6 | 7,000 | $4,125,000 | $589 | 117 days |
| 1821 Bears Lope LnGreat Cacapon, WV 25422 | — | — | — | $254,900 | — | 191 days |
| 1821 Bears Lope LnGreat Cacapon, WV 25422 | — | — | 1,512 | $254,900 | $168 | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 439 Oak AveWest Creek, NJ 08092 | 5 | 3 | 2,872 | $799,900 | $278 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 530 Vaughn AveGreensboro, MD 21639 | 3 | 3 | 1,584 | $250,000 | 100.0% | $157 | 66 days | Oct 15, 2026 |
| 843 Cedar Run LnGreat Cacapon, WV 25422 | 2 | 2 | 1,638 | $360,000 | 102.9% | $219 | 24 days | Oct 9, 2026 |
| 7 Cedar Hill DrWest Creek, NJ 08092 | 3 | 2 | 1,143 | $455,000 | 98.9% | $398 | 22 days | Oct 6, 2026 |
| 791 Cedar Run LnGreat Cacapon, WV 25422 | 3 | 2 | 1,008 | $225,000 | 100.0% | $223 | 11 days | Sep 29, 2026 |
| 8250 Singing Wood CtSpotsylvania, VA 22553 | 4 | 3 | 2,939 | $605,000 | 101.0% | $205 | 16 days | Sep 21, 2026 |
| 1950 Limb Tree LnVienna, VA 22182 | 6 | 5 | 5,330 | $1,900,000 | 95.0% | $356 | 12 days | Sep 14, 2026 |
| 25 New Whitehorse WayMalvern, PA 19355 | 5 | 6 | 4,609 | $2,250,000 | 86.7% | $488 | 65 days | Jul 30, 2026 |
| 2109 Unit # 104 Cedar Run Dr Unit 104Camp Hill, PA 17011 | 2 | 2 | 945 | $160,000 | 102.9% | $169 | 7 days | Jul 24, 2026 |
| 10223 Cedar Pond DrVienna, VA 22182 | 5 | 4 | 5,001 | $1,465,000 | 101.0% | $292 | 2 days | Jul 8, 2026 |
| 30 New Whitehorse WayMalvern, PA 19355 | 6 | 6 | 6,044 | $2,920,000 | 100.9% | $483 | 1 day | Jun 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.