Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1413 Northgate Sq Unit 11C 3 2 1,234 $355,000 $287 1 day
1534 Northgate Sq Unit 11C 3 2 1,234 $354,999 $287 2 days
1403 Northgate Unit 1B 2 2 956 $322,500 $337 43 days
1443 Northgate Unit 22B 2 2 986 $320,000 $324 104 days
1552 Northgate Sq Unit 12B 2 1 993 $317,000 $319 165 days
1414 Northgate Sq Unit 14/1B 2 2 956 $315,000 $329 69 days
1558 Northgate Sq Unit 32B 2 1 993 $290,000 $292 171 days
1554 Northgate Sq Unit APT 1A 1 1 748 $239,000 $319 109 days
Average: 2.1 1.6 1,012 $314,187 $312 84 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1540 Northgate Sq Unit 21B 2 1 986 $299,000 $302,000 $306 74 days 8/14/26
1523 Northgate Sq 1 1 748 $240,000 $251,500 $336 7 days 5/27/26
1429 Northgate Sq Unit 2A 1 1 748 $250,000 $250,000 $334 2 days 5/22/26
1554 Northgate Sq Unit APT 1A 1 1 748 $150,000 $150,000 $200 13 days 7/7/26
Average: 1.2 1.0 807 $234,750 $238,375 $294 24 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!