Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38593 Daymont Ln N/A N/A N/A $3,950,000 Unknown 120 days
38593 Daymont Ln 4 4 3,810 $3,950,000 $1,036 120 days
38593 Daymont Ln 4 4 3,810 $3,950,000 $1,036 120 days
40817 Browns Ln N/A N/A N/A $1,990,000 Unknown 136 days
40817 Browns Ln 4 4 2,700 $1,990,000 $737 136 days
40817 Browns Ln 4 4 2,700 $1,990,000 $737 136 days
15064 Barlow Dr 7 7 5,589 $1,750,000 $313 113 days
15058 Bankfield Dr 5 7 5,598 $1,550,000 $276 26 days
16050 Hamilton Station Rd 5 5 4,692 $1,495,000 $318 108 days
Audrey Jean Drive 4 4 3,850 $1,495,000 $388 245 days
15099 Grace Pl 5 5 4,316 $1,375,000 $318 30 days
15117 Grace Pl 5 6 4,200 $1,375,000 $327 136 days
15019 Lynnford Ct 4 5 3,252 $1,350,000 $415 52 days
14534 Nina Ct N/A N/A N/A $1,290,000 Unknown 128 days
15169 Coronet Pl 5 5 4,576 $1,275,000 $278 52 days
14631 Nina Ct 5 4 4,367 $1,249,000 $286 16 days
14997 Lynnford Ct 5 5 3,410 $1,249,000 $366 166 days
15079 Grace Pl 4 4 3,148 $1,134,000 $360 24 days
15584 Second St 4 4 3,115 $974,850 $312 23 days
14681 Rose Hollow Ln 3 2 1,440 $835,000 $579 24 days
38936 Old Wheatland Rd 2 1 800 $531,000 $663 2 days
Average: 4.4 4.4 3,631 $1,749,897 $486 91 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14925 Bankfield Dr 4 4 4,391 $1,350,000 $307 16 days
20.17 Acres Hedgeland Lane N/A N/A N/A $1,300,000 Unknown 387 days
39892 Hedgeland Ln N/A N/A N/A $1,080,000 Unknown 202 days
15620 Old Waterford Rd 4 5 2,868 $950,000 $331 93 days
40108 Bond St 3 2 1,456 $799,000 $548 2 days
Average: 3.7 3.7 2,905 $1,095,800 $395 197 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15124 Omega Court 5 5 4,652 $2,250,000 $2,250,000 $483 4 days 4/20/26
39787 Waterfordway Lane 4 5 3,567 $1,890,000 $2,005,500 $562 7 days 7/10/26
15547 Second Street 4 4 4,398 $1,675,000 $1,725,000 $392 3 days 6/11/26
14611 Huber Place 5 5 4,789 $1,699,990 $1,669,900 $348 26 days 3/25/26
41199 Cotter Court 5 5 5,058 $1,625,000 $1,600,000 $316 13 days 4/10/26
14785 Bankfield Drive 4 6 6,081 $1,650,000 $1,570,000 $258 240 days 4/21/26
39803 Charles Henry Place 5 5 4,328 $1,575,000 $1,525,000 $352 11 days 8/19/26
41297 Dutton Court 4 5 4,596 $1,425,000 $1,425,000 $310 21 days 6/1/26
15094 Bankfield Drive 4 5 3,853 $1,245,000 $1,355,000 $351 2 days 4/30/26
15700 Trapshire Court 5 4 3,381 $1,339,000 $1,339,000 $396 97 days 3/20/26
39054 Old Stage Place 5 5 3,818 $1,350,000 $1,310,000 $343 14 days 4/14/26
38640 Woodsage Court 4 5 3,152 $1,249,900 $1,200,000 $380 32 days 8/10/26
40372 Stonebrook Hamlet Place 5 5 3,854 $1,245,000 $1,171,000 $303 213 days 7/8/26
15625 Britenbush Court 5 N/A 3,982 $1,249,999 $1,125,000 $282 35 days 5/15/26
38790 Boca Court 4 5 3,490 $1,095,000 $1,095,000 $313 84 days 3/23/26
15520 Second Street 4 3 2,512 $1,149,000 $1,045,000 $416 32 days 7/7/26
40923 Browns Lane 5 4 2,425 $1,049,000 $990,000 $408 76 days 8/7/26
40162 Main Street 4 4 2,854 $889,000 $889,000 $311 17 days 5/8/26
16045 Hamilton Station Road 4 3 1,492 $895,000 $875,000 $586 28 days 6/17/26
40145 Main Street 2 2 1,472 $739,000 $739,000 $502 6 days 6/5/26
Clarkes Gap Road N/A N/A N/A $695,000 $695,000 Unknown 6 days 8/31/26
10612 Us 19 3 1 1,000 $100,000 $94,500 $94 29 days 8/18/26
Average: 4.3 4.3 3,559 $1,276,358 $1,258,768 $367 45 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22