Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8220 Crestwood Hts Unit 1517 2 2 1,329 $798,900 $601 144 days
8220 Crestwood Heights Dr Unit 1615 2 2 1,228 $775,000 $631 10 days
8220 Crestwood Heights Dr Unit 1208 2 2 1,248 $760,000 $608 18 days
8220 Crestwood Heights Dr Unit 908 2 2 1,248 $750,000 $600 26 days
8220 Crestwood Heights Dr Unit 301 2 2 1,338 $679,000 $507 33 days
8220 Crestwood Heights Dr Unit 1719 1 2 1,061 $599,000 $564 21 days
8220 Crestwood Heights Dr Unit 719 1 2 1,061 $589,000 $555 10 days
8220 Crestwood Heights Dr Unit 1603 1 2 1,023 $549,000 $536 72 days
8220 Crestwood Heights Dr Unit 202 1 1 903 $504,900 $559 20 days
8220 Crestwood Heights Dr Unit 714 1 1 894 $449,000 $502 1 day
Average: 1.5 1.8 1,133 $645,380 $566 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8220 Crestwood Heights Dr Unit 812 2 3 1,621 $1,080,000 $1,010,000 $623 142 days 8/31/26
8220 Crestwood Heights Dr Unit 1411 1 2 1,215 $615,000 $600,000 $493 11 days 6/30/26
Average: 1.5 2.5 1,418 $847,500 $805,000 $558 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!