Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43181 Amberwood Plz N/A N/A N/A $8,975,000 Unknown 123 days
4480 Pleasant Valley Rd N/A N/A N/A $1,999,999 Unknown 542 days
4229 Lafayette Center Dr Unit 1600 N/A N/A N/A $1,750,000 Unknown 206 days
26015 Jazzo Ln 6 8 5,676 $1,675,000 $295 72 days
26019 Jazzo Ln 6 8 5,666 $1,650,000 $291 72 days
26016 Jazzo Ln 6 8 5,377 $1,600,000 $297 72 days
42534 Madturkey Run Pl 5 7 6,939 $1,549,000 $223 Unknown
43483 Savoy Woods Ct 4 5 5,295 $1,450,000 $273 9 days
25604 Harvest Hills Dr 5 5 4,568 $1,295,000 $283 17 days
26798 Barnsley Pl 5 4 4,168 $1,159,900 $278 23 days
42710 Otis Ln 4 4 3,703 $1,150,000 $310 51 days
26583 Vanderview Pl 4 3 4,106 $1,145,000 $278 37 days
26780 Crusher Dr 4 4 4,084 $1,100,000 $269 17 days
25219 Elk Lick Rd 2 1 1,146 $1,049,000 $915 77 days
42650 Nations St 4 3 3,512 $1,000,000 $284 1 day
13819 Lowry Dr 5 4 2,425 $969,000 $399 3 days
4942 Trail Vista Ln 4 5 2,987 $949,999 $318 Unknown
43549 White Cap Ter 4 4 3,389 $900,000 $265 29 days
4911 Longmire Way 4 4 2,532 $899,900 $355 14 days
5207 Ridgeview Retreat Dr 3 4 2,324 $875,000 $376 232 days
42650 Harris St 3 4 2,849 $829,990 $291 94 days
14600 George Carter Way 3 4 1,700 $820,000 $482 95 days
15105 Elk Run Rd 5 4 2,504 $799,990 $319 2 days
13824 Poplar Tree Rd 4 4 1,590 $799,000 $502 41 days
43337 Semolina Ter 3 4 2,872 $780,000 $271 3 days
Average: 3.3 3.4 2,243 $814,672 $330 59 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4627 Fairfax Manor Ct 6 6 7,930 $2,500,000 $315 5 days
4622 Fairfax Mnr 4 6 8,291 $2,324,900 $280 17 days
4616 Fairfax Manor Ct 4 6 8,291 $2,274,900 $274 17 days
Fairfax Manor Court 4 6 8,291 $2,249,900 $271 17 days
4774 Sun Orchard Dr 5 5 4,636 $1,550,000 $334 15 days
13803 Cutleaf Ct 4 6 6,162 $1,475,000 $239 6 days
14004 Willard Rd Unit 13,14 N/A N/A N/A $1,399,900 Unknown 197 days
25566 Mimosa Tree Ct 4 4 3,852 $1,250,000 $324 52 days
25817 Planting Field Dr 4 5 5,027 $1,200,000 $238 19 days
43691 Gallitzin Ln 4 5 4,302 $1,150,000 $267 8 days
43321 Huddleston Ln 5 6 4,806 $1,150,000 $239 22 days
42514 Pelican Dr 4 4 4,432 $995,000 $224 38 days
42538 Neighborly Ln 5 5 4,068 $900,000 $221 101 days
25496 Heathfield Cir 4 4 2,989 $900,000 $301 150 days
42939 Tippman Pl 4 4 2,950 $875,000 $296 26 days
14339 Beckett Glen Cir 3 5 2,533 $875,000 $345 88 days
4437 Brookfield Corporate Dr Unit 107-A N/A N/A N/A $850,000 Unknown 397 days
4621 Quinns Mill Way 3 5 2,136 $849,900 $397 13 days
13384 Brookfield Ct 4 3 2,181 $795,000 $364 50 days
24987 Rosslare Harbour Ter 3 5 2,329 $764,000 $328 142 days
15206 Bannon Hill Ct 4 4 2,684 $725,000 $270 34 days
25991 Glasgow Dr 4 4 2,520 $724,900 $287 2 days
25915 Kirkwood Sq 3 3 2,757 $719,990 $261 107 days
13708 Pitkin Ct 4 3 1,935 $719,950 $372 9 days
14983 Deco Cir Unit LOT 20 3 3 2,479 $714,891 $288 63 days
Average: 3.5 3.9 2,940 $876,871 $310 76 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4615 Fairfax Manor Ct 4 6 5,352 $2,049,900 $2,637,481 $492 1 day 8/12/26
4610 Fairfax Manor Ct 4 6 7,528 $2,136,000 $2,487,709 $330 1 day 8/6/26
42537 Iron Bit Pl 6 7 8,317 $1,999,980 $1,999,980 $240 12 days 9/28/26
42886 Iron Bit Pl 5 8 7,354 $1,925,000 $1,925,000 $261 5 days 7/1/26
42294 Iron Bit Pl 5 6 7,809 $1,899,950 $1,899,950 $243 41 days 5/6/26
25770 Mayville Ct 5 6 7,174 $1,789,000 $1,875,000 $261 3 days 5/4/26
25777 Phar Lap Ct 4 5 7,115 $1,659,000 $1,780,303 $250 3 days 6/15/26
13770 Henry Pond 5 5 5,835 $1,500,000 $1,655,500 $283 4 days 10/29/26
42106 Barrymoore Pl 6 7 6,034 $1,700,000 $1,620,000 $268 50 days 6/30/26
13754 Royal Red Ter 5 5 5,443 $1,500,000 $1,610,000 $295 2 days 7/2/26
25554 Mimosa Tree Ct 4 5 5,823 $1,599,990 $1,600,000 $274 6 days 6/23/26
13633 Birch Dr 5 6 4,838 $1,490,000 $1,553,000 $321 6 days 9/3/26
42598 Unbridleds Song Pl 5 6 6,858 $1,425,000 $1,550,000 $226 4 days 6/30/26
42475 Fawn Meadow Pl 6 5 6,706 $1,550,000 $1,550,000 $231 34 days 7/13/26
43317 Cedar Pond Pl 4 5 5,266 $1,500,000 $1,539,500 $292 1 day 10/15/26
13711 Black Spruce Way 4 5 4,974 $1,449,000 $1,525,000 $306 Unknown 6/19/26
4702 Leighfield Valley Dr 5 6 5,550 $1,699,000 $1,515,000 $272 45 days 4/30/26
42451 Madturkey Run Pl 5 5 6,244 $1,500,000 $1,500,000 $240 6 days 7/31/26
4700 Autumn Glory Way 4 5 4,070 $1,335,000 $1,500,000 $368 3 days 5/12/26
42498 Longacre Dr 4 5 4,749 $1,550,000 $1,485,000 $312 13 days 7/10/26
25717 Summerbank Ct 6 6 6,373 $1,500,000 $1,480,000 $232 7 days 9/30/26
4909 Fox Creek Ct 5 5 4,712 $1,350,000 $1,470,000 $311 5 days 7/29/26
42602 Suny Bay Ct 6 5 5,647 $1,499,900 $1,440,000 $255 17 days 5/15/26
26859 Crusher Dr 5 5 5,803 $1,437,000 $1,427,000 $245 7 days 8/28/26
42470 Fawn Meadow Pl 4 5 5,405 $1,499,999 $1,425,000 $263 35 days 6/23/26
Average: 3.6 3.7 2,858 $827,055 $831,976 $305 21 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345

How much is your home worth?

...get instant property value now!