Market report, updated
Search in the school district of Caroline County Public Schools
Over the last 6 months, homes sold for 97.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 99 sales in Jul. Last month: 57.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
105 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18213 Us Route 1st HwyRuther Glen, VA 22546 | — | — | — | $475,000 | — | 1 day |
| 25971 Hokum DrGreensborough, MD 21639 | 3 | 2 | 1,608 | $375,000 | $233 | — |
| 12316 BowenGreensboro, MD 21639 | 4 | 3 | 2,949 | $650,000 | $220 | — |
| 6323 Sterling WayRuther Glen, VA 22546 | 5 | 4 | 2,199 | $497,790 | $226 | 1 day |
| 17263 New Baltimore RdMilford, VA 22514 | 2 | 2 | 1,506 | $319,900 | $212 | 1 day |
| 302 Tidewater CirPreston, MD 21655 | 4 | 3 | 1,822 | $360,000 | $197 | — |
| 8519 Golansville RdRuther Glen, VA 22546 | 3 | 2 | 1,840 | $639,900 | $347 | 2 days |
| 904 S 2nd StDenton, MD 21629 | 3 | 1 | 1,712 | $297,000 | $173 | 4 days |
| 817 Laverne DrRuther Glen, VA 22546 | 3 | 2 | 1,135 | $319,999 | $281 | 5 days |
| 201 Denton RdFederalsburg, MD 21632 | 2 | 1 | 1,051 | $239,000 | $227 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Brighton CvRuther Glen, VA 22546 | 3 | 2 | 2,008 | $350,000 | $174 | 18 days |
| 4270 Nichols Rd Unit LOT 6Federalsburg, MD 21632 | 3 | 2 | 1,512 | $149,900 | $99 | 20 days |
| Norway RdRuther Glen, VA 22546 | — | — | — | $19,900 | — | 17 days |
| 27165 Oaklawn CirRuther Glen, VA 22546 | 2 | 2 | 1,160 | $170,000 | $146 | 23 days |
| Address not availableWoodford, VA 22580 | — | — | — | $100,000 | — | 83 days |
| 19178 Seals RdBowling Green, VA 22427 | 4 | 3 | 2,250 | $625,000 | $277 | 18 days |
| 6183 Sterling WayRuther Glen, VA 22546 | 4 | 3 | 2,613 | $539,641 | $206 | 12 days |
| 8654 Legion RdDenton, MD 21629 | 3 | 3 | 2,026 | $379,000 | $187 | 13 days |
| 6659 Sacagawea StRuther Glen, VA 22546 | 4 | 3 | 2,865 | $434,000 | $151 | 20 days |
| 25900 Shore HwyDenton, MD 21629 | 4 | 1 | 1,858 | $340,000 | $182 | 30 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
47 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Woods DriveDenton, MD 21629 | — | — | — | $42,000 | 64.6% | — | 5 days | Nov 18, 2026 |
| 14502 Nelson Hill RdMilford, VA 22514 | 3 | 1 | 1,044 | $285,000 | 100.0% | $272 | 13 days | Nov 17, 2026 |
| 5315 Smithville RdFederalsburg, MD 21632 | 3 | 2 | 1,568 | $985,000 | 99.0% | $628 | 29 days | Nov 17, 2026 |
| 7392 Todds Wharf RdPreston, MD 21655 | 3 | 2 | 1,300 | $370,000 | 96.1% | $284 | 183 days | Nov 16, 2026 |
| 7 Central AveRidgely, MD 21660 | — | — | — | $63,000 | 78.3% | — | 263 days | Nov 16, 2026 |
| 8311 Stonewall LnWoodford, VA 22580 | 3 | 2 | 1,202 | $367,500 | 98.0% | $305 | 6 days | Nov 13, 2026 |
| 6149 Bethlehem RdPreston, MD 21655 | 2 | 1 | 891 | $225,000 | 100.0% | $252 | 10 days | Nov 13, 2026 |
| 24294 Ruther Glen Road RdRuther Glen, VA 22546 | 4 | 2 | 1,803 | $356,500 | 101.9% | $197 | 7 days | Nov 13, 2026 |
| 7262 Port StPort Royal, VA 22535 | 4 | 2 | 1,954 | $369,999 | 100.0% | $189 | 47 days | Nov 13, 2026 |
| 2349 Skinkers Neck RdRappahannock Academy, VA 22538 | 4 | 3 | 2,616 | $539,900 | 100.0% | $206 | 62 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.