Market report, updated
Search in the subdivision of Rolling Green
Over the last 6 months, homes sold for 102.4% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Winding LnCinnaminson, NJ 08077 | 3 | 2 | 1,774 | $570,000 | $321 | — |
| 301 W Springfield RdSpringfield, PA 19064 | 3 | 2 | 2,197 | $475,000 | $216 | 38 days |
| 238 Old State RdSpringfield, PA 19064 | 4 | 4 | 2,786 | $599,900 | $215 | 27 days |
| 257 Hemlock LnSpringfield, PA 19064 | 5 | 3 | 2,450 | $830,000 | $338 | 67 days |
| 55 N State RdSpringfield, PA 19064 | 3 | 3 | 2,778 | $455,000 | $163 | 53 days |
| 501 Flora CirSpringfield, PA 19064 | 4 | 2 | 1,950 | $690,000 | $353 | 89 days |
| 1 Buttonwood LnCinnaminson, NJ 08077 | 5 | 3 | 3,413 | $729,900 | $213 | 71 days |
| 7312 Oak LnMarshall, VA 20115 | 4 | 4 | 3,280 | $1,845,000 | $562 | 192 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 531 Weymouth RdSpringfield, PA 19064 | 3 | 2 | 1,760 | $495,000 | $281 | 18 days |
| 2249 Regina DrClarksburg, MD 20871 | 4 | 3 | 2,400 | $500,000 | $208 | 25 days |
| 75 Wedgewood DrCinnaminson, NJ 08077 | 4 | 3 | 2,300 | $650,000 | $282 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 474 Doe Run LnSpringfield, PA 19064 | 4 | 3 | 2,161 | $675,000 | 100.0% | $312 | 29 days | Nov 9, 2026 |
| 469 Ridge LnSpringfield, PA 19064 | 5 | 5 | 5,849 | $968,750 | 94.5% | $165 | 11 days | Nov 6, 2026 |
| 317 Alfred AveGlassboro, NJ 08028 | 3 | 3 | 1,743 | $425,000 | 114.9% | $243 | 4 days | Nov 6, 2026 |
| 202 Middleton Ct SChurchville, MD 21028 | 4 | 3 | 3,824 | $875,000 | 106.1% | $228 | 4 days | Oct 29, 2026 |
| 320 Macclelland AveGlassboro, NJ 08028 | 4 | 3 | 2,092 | $455,000 | 101.1% | $217 | 51 days | Oct 15, 2026 |
| 342 Northcroft RdSpringfield, PA 19064 | 3 | 3 | 2,425 | $670,000 | 103.1% | $276 | 10 days | Sep 2, 2026 |
| 111 Winding LnCinnaminson, NJ 08077 | 4 | 3 | 2,178 | $580,000 | 100.9% | $266 | 20 days | Sep 1, 2026 |
| 64 Rolling Green LnBrightwood, VA 22715 | 4 | 3 | 3,546 | $780,000 | 99.4% | $219 | 84 days | Aug 14, 2026 |
| 116 Plymouth RdSpringfield, PA 19064 | 3 | 2 | 2,231 | $578,000 | 100.0% | $259 | 2 days | Jul 31, 2026 |
| 356 N State RdSpringfield, PA 19064 | 4 | 4 | 3,382 | $500,000 | 95.2% | $147 | 35 days | Jul 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.