Market report, updated
Search in the subdivision of Grandville Arms
Over the last 6 months, homes sold for 98.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1402 Silver CtHamilton, NJ 08690 | 2 | 2 | 1,120 | $285,000 | $254 | 6 days |
| 1106 Silver CtHamilton, NJ 08690 | 1 | 1 | 852 | $238,500 | $279 | 9 days |
| 1614 Silver CtHamilton, NJ 08690 | 1 | 1 | 852 | $219,900 | $258 | 21 days |
| 402 Silver CtHamilton, NJ 08690 | 2 | 2 | 1,120 | $259,999 | $232 | 7 days |
| 1711 Silver CtHamilton, NJ 08690 | 2 | 1 | 852 | $249,500 | $292 | 112 days |
| 710 Silver CtHamilton, NJ 08690 | 2 | 1 | 852 | $219,999 | $258 | 86 days |
| 2004 Silver CtHamilton, NJ 08690 | 2 | 1 | 1,000 | $249,000 | $249 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 211 Silver CtHamilton, NJ 08690 | 1 | 1 | 852 | $220,000 | 95.7% | $258 | 95 days | Oct 14, 2026 |
| 909 Silver CtHamilton, NJ 08690 | 2 | 1 | 1,000 | $242,500 | 97.0% | $242 | 51 days | Oct 13, 2026 |
| 1407 Silver CtHamilton, NJ 08690 | 1 | 1 | 852 | $245,000 | 98.0% | $287 | 21 days | Aug 28, 2026 |
| 2214 Silver CtHamilton, NJ 08690 | 2 | 1 | 852 | $255,000 | 104.1% | $299 | 16 days | Aug 14, 2026 |
| 1405 Silver CtHamilton, NJ 08690 | 2 | 1 | 1,000 | $239,900 | 100.0% | $239 | 26 days | Aug 7, 2026 |
| 2116 Silver CtHamilton, NJ 08690 | 3 | 2 | 1,148 | $281,000 | 96.9% | $244 | 13 days | Jun 15, 2026 |
| 1306 Silver CtHamilton, NJ 08690 | 1 | 1 | 852 | $247,500 | 95.2% | $290 | 93 days | Jun 4, 2026 |
| 1816 Silver CtHamilton, NJ 08690 | 2 | 2 | 1,148 | $265,000 | 98.2% | $230 | 36 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.