Market report, updated
Search in the subdivision of Eclipse On Center Park
Over the last 6 months, homes sold for 99.1% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 S Glebe Rd Unit 611WArlington, VA 22202 | 1 | 1 | 669 | $399,900 | $597 | — |
| 3600 S Glebe Rd Unit 210WArlington, VA 22202 | 2 | 2 | 1,150 | $585,000 | $508 | 4 days |
| 3600 S Glebe Rd Unit 327WArlington, VA 22202 | 1 | 1 | 699 | $385,000 | $550 | 22 days |
| 3600 S Glebe Rd S Unit 501WArlington, VA 22202 | 1 | 1 | 825 | $478,000 | $579 | 29 days |
| 3600 S Glebe Rd Unit 417WArlington, VA 22202 | 2 | 2 | 1,164 | $599,900 | $515 | 14 days |
| 3600 S Glebe Rd Unit 215WArlington, VA 22202 | 1 | 1 | 669 | $399,900 | $597 | 16 days |
| 3600 S Glebe Rd Unit 628WArlington, VA 22202 | 1 | 1 | 871 | $475,000 | $545 | 76 days |
| 3650 S Glebe Rd Unit 445Arlington, VA 22202 | 1 | 1 | 824 | $475,000 | $576 | 95 days |
| 3600 S Glebe Rd Unit 406WArlington, VA 22202 | — | 1 | 411 | $289,000 | $703 | 143 days |
| 3650 S Glebe Rd Unit 846Arlington, VA 22202 | 1 | 1 | 824 | $490,000 | $594 | 390 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3650 S Glebe Rd Unit 157Arlington, VA 22202 | 2 | 2 | 1,333 | $725,000 | 100.0% | $543 | 50 days | Nov 11, 2026 |
| 3650 S Glebe Rd Unit 642Arlington, VA 22202 | 2 | 2 | 1,242 | $660,000 | 97.8% | $531 | 63 days | Aug 10, 2026 |
| 3650 S Glebe Rd Unit 844Arlington, VA 22202 | 1 | 1 | 824 | $475,000 | 100.0% | $576 | 108 days | Jul 31, 2026 |
| 3600 S Glebe Rd Unit UNIT 330WArlington, VA 22202 | 1 | 1 | 666 | $370,000 | 98.7% | $555 | 49 days | Jul 8, 2026 |
| 3600 S Glebe Rd Unit 623WArlington, VA 22202 | 2 | 2 | 1,281 | $695,000 | 100.0% | $542 | 9 days | Jul 2, 2026 |
| 3600 S Glebe Rd Unit 526WArlington, VA 22202 | 1 | 1 | 700 | $391,000 | 98.0% | $558 | 186 days | Jun 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.