Market report, updated
Search in the city of Quantico
Over the last 6 months, homes sold for 98.6% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 335 Potomac AveQuantico, VA 22134 | — | — | — | $1,100,000 | — | 16 days |
| Wetipquin RoadQuantico, MD 21856 | — | — | — | $19,900 | — | 28 days |
| Green Hill Church RdQuantico, MD 21856 | — | — | — | $79,000 | — | 17 days |
| Wetipquin RoadQuantico, MD 21856 | — | — | — | $19,900 | — | 20 days |
| 409 Broadway StQuantico, VA 22134 | — | — | — | $250,000 | — | 17 days |
| 2689 Church StQuantico, MD 21856 | 3 | 2 | 2,075 | $299,900 | $144 | 113 days |
| 23826 River StQuantico, MD 21856 | 3 | 2 | 2,184 | $465,000 | $212 | 78 days |
| 401 Potomac AveQuantico, VA 22134 | — | — | — | $85,000 | — | 203 days |
| 5934 Quantico RdQuantico, MD 21856 | 2 | 1 | 576 | $159,995 | $277 | 23 days |
| Wetipquin RdQuantico, MD 21856 | — | — | — | $50,000 | — | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 316 3rd AveQuantico, VA 22134 | — | — | 1,098 | — | — | 6 days |
| Wetipquin RdQuantico, MD 21856 | — | — | — | $35,000 | — | 17 days |
| 245 4th AveQuantico, VA 22134 | 3 | 2 | 1,264 | $384,900 | $304 | 58 days |
| 21831 Wetipquin RdQuantico, MD 21856 | 3 | 2 | 1,488 | $285,000 | $191 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 215 Potomac AveQuantico, VA 22134 | 4 | 3 | 1,820 | $445,000 | 95.7% | $244 | 78 days | Nov 17, 2026 |
| 23301 Nanticoke RdQuantico, MD 21856 | 2 | 1 | 672 | $95,000 | 100.0% | $141 | 3 days | Sep 30, 2026 |
| 25343 Club CirQuantico, MD 21856 | 4 | 3 | 2,784 | $479,000 | 100.0% | $172 | 5 days | Sep 30, 2026 |
| 320 3rd AveQuantico, VA 22134 | 3 | 2 | 1,152 | $370,000 | 95.1% | $321 | 16 days | Sep 24, 2026 |
| 313 319 2nd AveQuantico, VA 22134 | — | — | — | $1,425,000 | 90.2% | — | 117 days | Sep 22, 2026 |
| Head Of Creek RdQuantico, MD 21856 | — | — | — | $65,000 | 100.0% | — | 9 days | Aug 31, 2026 |
| 22139 Royal Oak RdQuantico, MD 21856 | 3 | 2 | 1,584 | $219,000 | 100.0% | $138 | 120 days | Aug 28, 2026 |
| 22202 Wetipquin RdQuantico, MD 21856 | 3 | 2 | 1,480 | $269,900 | 100.0% | $182 | 179 days | Aug 22, 2026 |
| 25392 Club CirQuantico, MD 21856 | 3 | 3 | 2,407 | $425,000 | 96.6% | $176 | 36 days | Jul 27, 2026 |
| 23851 River StQuantico, MD 21856 | 2 | 1 | 780 | $430,000 | 101.2% | $551 | — | Jul 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.