Market report, updated
Search in the subdivision of Oak Valley
Over the last 6 months, homes sold for 101.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 456 Bucknell AveWenonah, NJ 08090 | 3 | 1 | 1,560 | $274,900 | $176 | 2 days |
| 620 Westminister RdWenonah, NJ 08090 | 3 | 2 | 1,766 | $365,000 | $206 | 2 days |
| 369 Villanova AveWenonah, NJ 08090 | 3 | 2 | 1,737 | $390,000 | $224 | 15 days |
| 669 Cornell AveWenonah, NJ 08090 | 4 | 2 | 1,680 | $329,000 | $195 | 24 days |
| 332 Lasalle AveWenonah, NJ 08090 | 3 | 1 | 1,140 | $335,000 | $293 | 23 days |
| 220 Ogden Station RdWenonah, NJ 08090 | 3 | 3 | 1,680 | $390,000 | $232 | 29 days |
| 435 Cedarcrest AveWenonah, NJ 08090 | 4 | 2 | 1,500 | $375,000 | $250 | 25 days |
| 250 Stanford AveWenonah, NJ 08090 | 3 | 2 | 1,886 | $399,000 | $211 | 47 days |
| 5638 Lick River LnGainesville, VA 20155 | 4 | 5 | 4,719 | $1,075,000 | $227 | 33 days |
| 222 Ogden Station RdDeptford, NJ 08096 | 4 | 2 | 1,680 | $299,900 | $178 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 618 Colgate LnWenonah, NJ 08090 | 3 | 1 | 1,397 | $299,900 | $214 | 19 days |
| 605 Westminister RdWenonah, NJ 08090 | 3 | 1 | 1,508 | $265,000 | $175 | 16 days |
| 463 Princeton BlvdWenonah, NJ 08090 | 5 | 2 | 2,224 | $305,000 | $137 | 36 days |
| 546 Muhlenberg AveWenonah, NJ 08090 | 4 | 2 | 1,972 | $397,000 | $201 | 84 days |
| 648 Princeton BlvdWenonah, NJ 08090 | 3 | 2 | 1,712 | $367,500 | $214 | 120 days |
| 5484 Heredity LnGainesville, VA 20155 | 4 | 3 | 3,564 | $924,900 | $259 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22 1st AveWest Deptford, NJ 08051 | 2 | 1 | 760 | $119,000 | 82.1% | $156 | 59 days | Nov 10, 2026 |
| 434 Dickinson RdWenonah, NJ 08090 | 4 | 1 | 1,380 | $240,000 | 100.0% | $173 | 5 days | Oct 30, 2026 |
| 13539 Heritage Farms DrGainesville, VA 20155 | 5 | 5 | 4,777 | $1,000,000 | 100.5% | $209 | 59 days | Oct 22, 2026 |
| 723 Purdue AveWenonah, NJ 08090 | 3 | 2 | 1,680 | $389,000 | 100.0% | $231 | 1 day | Oct 9, 2026 |
| 5634 Lick River LnGainesville, VA 20155 | 6 | 5 | 5,020 | $1,198,000 | 100.0% | $238 | 26 days | Aug 14, 2026 |
| 348 Carnegie AveWenonah, NJ 08090 | 3 | 2 | 1,442 | $335,000 | 108.1% | $232 | 25 days | Aug 14, 2026 |
| 5468 Heredity LnGainesville, VA 20155 | 6 | 4 | 5,488 | $1,149,900 | 100.0% | $209 | 26 days | Jul 8, 2026 |
| 633 Muhlenberg AveWenonah, NJ 08090 | 4 | 2 | 1,972 | $425,000 | 107.6% | $215 | 15 days | Jun 30, 2026 |
| 311 Carnegie AveWenonah, NJ 08090 | 3 | 2 | 1,596 | $340,000 | 104.6% | $213 | 11 days | Jun 30, 2026 |
| 369 Lycoming AveWenonah, NJ 08090 | 5 | 1 | 1,752 | $355,000 | 104.4% | $202 | 8 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.