Market report, updated
Search in the subdivision of Dawson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1628 Indiana AveWoodbridge, VA 22191 | 4 | 3 | — | $796,000 | — | 43 days |
| 1624 Indiana AveWoodbridge, VA 22191 | 4 | 3 | — | $786,000 | — | 242 days |
| 1642 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 3,312 | $839,880 | $253 | 242 days |
| 1638 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 2,964 | $794,500 | $268 | 256 days |
| 1643 Indiana AveWoodbridge, VA 22191 | 4 | 4 | 3,312 | $824,880 | $249 | 257 days |
| 1639 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 3,312 | $809,880 | $244 | 258 days |
| 1635 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 2,338 | $740,640 | $316 | 261 days |
| 1631 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 2,338 | $710,640 | $303 | 128 days |
| 1627 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 2,964 | $786,000 | $265 | 261 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1620 Indiana AveWoodbridge, VA 22191 | 4 | 3 | — | $669,640 | — | 8 days |
| 1623 Indiana AveWoodbridge, VA 22191 | 4 | 3 | 2,964 | $766,000 | $258 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.