Market report, updated
Search in the subdivision of Georgetown Village
Over the last 6 months, homes sold for 98.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 2.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11309 Commonwealth Dr Unit 11309Rockville, MD 20852 | 2 | 1 | 1,156 | $415,000 | $358 | 16 days |
| 11323 Commonwealth Dr Unit T2Rockville, MD 20852 | 3 | 2 | 1,473 | $450,000 | $305 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9911 Mayfield DrBethesda, MD 20817 | 3 | 1 | 1,415 | $725,000 | 96.7% | $512 | 7 days | Nov 16, 2026 |
| 11405 Commonwealth Dr Unit 204Rockville, MD 20852 | 3 | 2 | 1,422 | $440,000 | 92.6% | $309 | 71 days | Nov 10, 2026 |
| 6416 Tisdale TerBethesda, MD 20817 | 4 | 3 | 3,082 | $1,235,000 | 95.8% | $400 | 9 days | Nov 4, 2026 |
| 16708 Chowning CtWoodbridge, VA 22191 | 3 | 2 | 1,456 | $323,600 | 96.2% | $222 | 84 days | Oct 30, 2026 |
| 5809 Edson Ln Unit 5809-304Rockville, MD 20852 | 3 | 2 | 1,422 | $489,000 | 100.0% | $343 | 35 days | Oct 23, 2026 |
| 11415 Commonwealth Dr Unit 204Rockville, MD 20852 | 2 | 1 | 1,266 | $405,000 | 97.6% | $319 | 46 days | Sep 28, 2026 |
| 5809 Edson, Unit 303North Bethesda, MD 20852 | 3 | 2 | 1,473 | $485,000 | 99.2% | $329 | 35 days | Sep 24, 2026 |
| 9912 Montauk AveBethesda, MD 20817 | 5 | 5 | 3,761 | $1,549,000 | 100.0% | $411 | 8 days | Sep 3, 2026 |
| 9813 Montauk AveBethesda, MD 20817 | 4 | 5 | 3,825 | $1,485,000 | 99.0% | $388 | 84 days | Sep 3, 2026 |
| 5809 Edson Ln Unit 103North Bethesda, MD 20852 | 3 | 2 | 1,390 | $490,000 | 99.0% | $352 | 12 days | Aug 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.