Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9108 Center St N/A N/A N/A $4,000,000 Unknown 17 days
No address N/A N/A N/A $2,500,000 Unknown 59 days
8803 Sudley Rd Unit 204 N/A N/A N/A $2,130,000 Unknown 187 days
9351 East St N/A N/A N/A $1,990,000 Unknown 13 days
9151 Centreville Rd N/A N/A N/A $1,600,000 Unknown 153 days
9117 Church St N/A N/A N/A $1,100,000 Unknown 104 days
9001 Peabody St 5 4 3,516 $1,050,000 $298 31 days
9081 Park Ave 4 5 3,500 $985,000 $281 66 days
9507 Nelson Ln 4 5 4,183 $945,000 $225 73 days
9304 Stuart Ave 3 4 2,744 $840,000 $306 137 days
8108 Maplewood Dr 5 4 2,352 $830,000 $352 Unknown
10180 Ponderosa Pine Ct 6 4 3,244 $829,000 $255 Unknown
8684 Nagle St 6 4 2,608 $769,900 $295 52 days
9309 West St 3 2 2,396 $750,000 $313 17 days
9425 Beauregard Ave 4 3 3,120 $750,000 $240 81 days
10209 Bens Way 5 4 4,071 $749,900 $184 41 days
8401 Tillett Loop 4 4 4,071 $749,000 $183 46 days
10276 Cedar Ridge Dr 4 4 3,100 $725,000 $233 12 days
9563 Jefferson St 4 3 3,020 $719,800 $238 38 days
9434 Flowerden Ln 4 4 3,188 $700,000 $219 93 days
10248 Cedar Ridge Dr 4 4 2,900 $699,999 $241 25 days
9601 Fairview Ave 4 4 3,120 $699,000 $224 37 days
8905 Tudor Ln 4 3 2,496 $699,000 $280 121 days
9632 Branchview Ln 4 3 3,016 $695,000 $230 17 days
8522 Stonewall Rd 4 3 3,496 $692,900 $198 17 days
Average: 3.3 3.0 2,081 $601,457 $262 46 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Beauregard Ave 4 3 2,511 $775,000 $308 36 days
9724 Main St Unit HOMESITE 6 3 4 2,589 $699,990 $270 44 days
8597 Dutchman Ct 4 4 2,352 $699,000 $297 15 days
8807 Quarry Rd 4 2 2,476 $695,000 $280 24 days
9021 Weir St 5 3 2,764 $689,500 $249 70 days
9010 Longstreet Dr 4 3 2,737 $685,000 $250 14 days
9622 Autumn Pl 4 3 3,066 $675,000 $220 108 days
8550 Yoder St 4 3 2,520 $670,000 $265 43 days
9109 Center St N/A N/A N/A $649,900 Unknown 207 days
8719 Barnett St 4 4 2,950 $630,000 $213 44 days
9383 Cloudberry Way 4 3 3,430 $619,900 $180 23 days
8603 Jackson Ave 4 3 3,029 $599,000 $197 38 days
10404 Abbott Ct 4 4 3,601 $597,150 $165 18 days
9775 Grant Ave Unit HOMESITE 100 3 4 2,044 $589,990 $288 74 days
8883 Cherry St 3 4 2,340 $589,900 $252 17 days
10570 Ratcliffe Trl 3 4 2,196 $580,000 $264 33 days
9439 Waterford Dr 4 3 2,954 $579,900 $196 52 days
8601 Weems Rd 4 3 2,116 $575,000 $271 15 days
8920 Quarry Rd N/A N/A N/A $575,000 Unknown 68 days
8753 Country Ln 3 3 1,608 $570,000 $354 7 days
9799 Grant Ave Unit HOMESITE 106 3 4 2,048 $554,990 $270 187 days
9734 Zimbro Ave 5 3 2,352 $545,000 $231 42 days
No address 4 4 3,160 $545,000 $172 16 days
10137 Grist Mill Ct 3 2 2,496 $520,000 $208 23 days
9644 Hummingbird Way 3 3 2,415 $499,990 $207 22 days
Average: 3.4 3.0 2,228 $523,707 $251 61 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9105 Ewell St 5 5 3,342 $950,000 $950,000 $284 8 days 5/15/26
9292 Sumner Lake Blvd 5 5 4,314 $934,900 $935,000 $216 2 days 5/15/26
9026 Sudley Rd 6 4 3,440 $899,000 $905,000 $263 4 days 6/2/26
9016 Grant Ave 4 5 3,623 $899,000 $890,000 $245 96 days 9/25/26
10239 Bethany Ct 4 5 3,216 $795,000 $795,000 $247 7 days 5/11/26
10125 S Grant Ave 5 4 2,572 $770,000 $790,000 $307 5 days 7/2/26
10272 Cedar Ridge Dr 4 4 3,293 $769,999 $770,000 $233 5 days 5/20/26
8902 Grant Ave 4 3 2,723 $780,000 $760,000 $279 7 days 6/22/26
9501 Prince William St 5 4 3,238 $765,000 $755,000 $233 177 days 7/24/26
10409 Sorrell Dr 5 4 3,228 $767,000 $750,000 $232 52 days 9/8/26
9410 Main St N/A N/A N/A $750,000 $750,000 Unknown 217 days 6/24/26
10202 Daylily Ct 5 5 5,356 $739,900 $745,000 $139 4 days 7/15/26
8904 Early St 4 3 2,150 $749,900 $743,000 $345 4 days 7/30/26
8905 Hazel Dr 6 3 2,983 $739,900 $741,000 $248 19 days 9/1/26
9525 Mckinley Ave 4 5 3,985 $740,000 $740,000 $185 31 days 6/18/26
9550 Jefferson St 5 4 3,238 $745,000 $740,000 $228 186 days 9/9/26
9516 Oakenshaw Dr 4 3 3,012 $719,900 $720,000 $239 25 days 7/21/26
10193 Wistlewood Ct 5 4 3,749 $699,900 $716,000 $190 6 days 6/10/26
8510 Clearridge Ln 4 3 2,468 $700,000 $715,000 $289 4 days 5/22/26
10135 Allwood Ct 5 4 2,700 $699,900 $711,000 $263 5 days 5/22/26
9603 Peony Ct 4 4 2,168 $685,000 $710,603 $327 5 days 8/24/26
10181 Strawflower Ln 4 4 2,349 $675,000 $700,000 $297 5 days 6/15/26
10150 Queens Way 4 4 2,222 $699,900 $699,900 $314 183 days 9/28/26
8391 Gaither St 4 5 3,536 $685,000 $695,000 $196 6 days 9/4/26
8944 Vicksburg Ln 4 4 2,772 $674,900 $690,000 $248 5 days 6/30/26
Average: 3.2 2.9 1,877 $488,540 $489,872 $276 27 days
Viewing 1 - 25 of 260
Viewing 1 - 25 of 260

How much is your home worth?

...get instant property value now!