Market report, updated
Search in the school district of Fairfax County Public Schools
Over the last 6 months, homes sold for 99.4% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,467 sales in Jun. Last month: 781.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
132 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
232 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5421 Donnelly CtSpringfield, VA 22151 | 3 | 3 | 1,435 | $595,000 | $414 | — |
| 61 Gunston RdLorton, VA 22079 | — | — | — | $475,000 | — | 1 day |
| 8400 Hollis LnVienna, VA 22182 | 4 | 3 | 1,212 | $975,000 | $804 | — |
| 4947 Americana Dr Unit 211Annandale, VA 22003 | 3 | 1 | 909 | $275,000 | $302 | 2 days |
| 7600 Tremayne Pl Unit 110Mclean, VA 22102 | 1 | 1 | 789 | $244,999 | $310 | 1 day |
| 5872 Kara PlBurke, VA 22015 | 3 | 3 | 1,980 | $600,000 | $303 | 1 day |
| 9146 Burke RdBurke, VA 22015 | 3 | 2 | 1,545 | $675,000 | $436 | 2 days |
| 6112 Beachway DrFalls Church, VA 22041 | 6 | 6 | 3,606 | $3,295,000 | $913 | 2 days |
| 7609 Virginia LnFalls Church, VA 22043 | 5 | 4 | 2,722 | $1,115,000 | $409 | — |
| 6215 Old Keene Mill Court, Unit 15Springfield, VA 22152 | — | — | — | $425,000 | — | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
15 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13163 Kidwell Field RdHerndon, VA 20171 | 2 | 3 | 1,338 | $545,000 | $407 | 3 days |
| 9925 Oakton Terrace RdOakton, VA 22124 | 2 | 2 | 1,324 | $399,900 | $302 | 3 days |
| 8631 Beekman Pl Unit AAlexandria, VA 22309 | 1 | 1 | 592 | $200,000 | $337 | 3 days |
| 11319 Aristotle Dr Unit 3-309Fairfax, VA 22030 | 3 | 2 | 1,332 | — | — | 4 days |
| 7507 Gresham StSpringfield, VA 22151 | 4 | 2 | 1,636 | $647,000 | $395 | 3 days |
| 6921 Jefferson AveFalls Church, VA 22042 | 4 | 4 | 2,924 | $925,000 | $316 | — |
| 5393 Harrow LnFairfax, VA 22030 | 4 | 4 | 4,498 | $1,279,000 | $284 | 3 days |
| 9550 Bastille St Unit 504Fairfax, VA 22031 | 2 | 2 | 1,565 | $739,990 | $472 | 6 days |
| 7108 Oak Ridge RdFalls Church, VA 22042 | 6 | 6 | 6,295 | $1,799,995 | $285 | 7 days |
| 4111 Summit PlAlexandria, VA 22312 | 3 | 2 | 1,410 | $684,000 | $485 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
91 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
91 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3432 Ethel CtAnnandale, VA 22003 | 5 | 3 | 4,103 | $873,000 | 99.2% | $212 | 12 days | Nov 21, 2026 |
| 11828 Harley RdLorton, VA 22079 | 4 | 4 | 4,863 | $1,400,000 | 100.0% | $287 | 1 day | Nov 20, 2026 |
| 4333 Amnesty PlFairfax, VA 22030 | 5 | 5 | 4,372 | $1,455,000 | 100.0% | $332 | 1 day | Nov 20, 2026 |
| 1532 Lincoln Way Unit 103Mclean, VA 22102 | 1 | 1 | 624 | $180,000 | 90.0% | $288 | 16 days | Nov 20, 2026 |
| 7610 Rio Vista DrLorton, VA 22079 | — | — | — | $69,000 | 69.0% | — | 14 days | Nov 20, 2026 |
| 1400 Old Quincy LnReston, VA 20194 | 5 | 4 | 3,676 | $1,185,000 | 100.9% | $322 | 5 days | Nov 20, 2026 |
| 10208 Rodgers RdFairfax, VA 22030 | 3 | 2 | 1,728 | $619,000 | 100.0% | $358 | 6 days | Nov 20, 2026 |
| 2915 EAlexandria, VA 22306 | 4 | 3 | 1,080 | $450,000 | 93.8% | $416 | 8 days | Nov 20, 2026 |
| 12463 Rose Path CirFairfax, VA 22033 | 3 | 4 | 2,294 | $850,000 | 97.8% | $370 | 12 days | Nov 20, 2026 |
| 1650 Silver Hill Dr Unit 1305Mclean, VA 22102 | 1 | 1 | 689 | $514,999 | 100.0% | $747 | 10 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.