Market report, updated
Search in the city of Marshall
Over the last 6 months, homes sold for 97.5% of list price in 57 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Apr. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6678 Turning Run LnMarshall, VA 20115 | 4 | 4 | 1,824 | $550,000 | $301 | 1 day |
| 4250 Frost StMarshall, VA 20115 | 2 | 4 | 2,200 | $540,000 | $245 | 3 days |
| 9478 Merrimac LnMarshall, VA 20115 | 4 | 4 | 3,843 | $765,000 | $199 | 11 days |
| 8551 Anderson AveMarshall, VA 20115 | 3 | 2 | 2,225 | $440,000 | $197 | 7 days |
| 3571 Stephensons Hill LnMarshall, VA 20115 | 3 | 4 | 2,268 | $509,900 | $224 | 30 days |
| Ernest Robinson RoadMarshall, VA 20115 | — | — | — | $250,000 | — | 5 days |
| Ernest Robinson RoadMarshall, VA 20115 | — | — | — | $345,000 | — | 5 days |
| 9707 Crest Hill RdMarshall, VA 20115 | 3 | 2 | 1,224 | $525,000 | $428 | 9 days |
| 4251 Belvoir RdMarshall, VA 20115 | 3 | 1 | 1,836 | $569,900 | $310 | 25 days |
| 8080 Dulins Ford RdMarshall, VA 20115 | 4 | 3 | 2,380 | $2,450,000 | $1,029 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9125 Lake Daniel RdMarshall, VA 20115 | 4 | 6 | 4,731 | $2,450,000 | $517 | 15 days |
| 8574 Mountainview AveMarshall, VA 20115 | 3 | 2 | 1,800 | $499,900 | $277 | 18 days |
| 4285 Lunceford LnMarshall, VA 20115 | 4 | 2 | 1,490 | $450,000 | $302 | 37 days |
| 9813 Crest Hill RdMarshall, VA 20115 | 3 | 3 | 2,731 | $699,500 | $256 | 43 days |
| 4567 Lakeside CtMarshall, VA 20115 | 3 | 4 | 3,559 | $700,000 | $196 | 31 days |
| 6644 Carters Run RdMarshall, VA 20115 | 4 | 4 | 3,374 | $816,000 | $241 | 11 days |
| 5352 Dixons Mill RdMarshall, VA 20115 | 6 | 7 | 8,363 | $3,865,000 | $462 | 24 days |
| 4082 Stanberry AveMarshall, VA 20115 | 3 | 1 | 1,050 | $380,000 | $361 | 61 days |
| 5008 Milo St Unit HOMESITE 88Marshall, VA 20115 | 3 | 4 | 3,248 | $779,564 | $240 | 91 days |
| 7525 John Marshall HwyMarshall, VA 20115 | — | — | — | $545,000 | — | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4252 Frost StMarshall, VA 20115 | 3 | 4 | 2,200 | $510,000 | 95.3% | $231 | 22 days |
| 8566 Pellam CtMarshall, VA 20115 | 3 | 2 | 1,240 | $375,000 | 94.9% | $302 | 18 days |
| 6370 & 6378 John Barton Payne RdMarshall, VA 20115 | 3 | 3 | 2,540 | $2,700,000 | 94.7% | $1,062 | 132 days |
| 8639 Anderson Ave Unit HOMESITE 11Marshall, VA 20115 | 4 | 5 | 4,271 | $875,000 | 91.1% | $204 | 9 days |
| 3964 Hidden Valley LnMarshall, VA 20115 | — | — | — | $190,000 | 97.4% | — | 7 days |
| 3961 Rectortown RdMarshall, VA 20115 | 4 | 3 | 2,600 | $430,000 | 101.2% | $165 | 13 days |
| 4400 Scotts RdMarshall, VA 20115 | 3 | 2 | 1,834 | $635,000 | 94.1% | $346 | 35 days |
| 3582 Stephensons Hill LnMarshall, VA 20115 | 3 | 4 | 2,200 | $499,900 | 100.0% | $227 | 88 days |
| 9808 Timber HtsMarshall, VA 20115 | 4 | 4 | 3,323 | $665,000 | 95.0% | $200 | 13 days |
| 8474 Emerald LnMarshall, VA 20115 | 2 | 1 | 1,080 | $310,000 | 100.0% | $287 | 51 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.