Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9715 Kings Crown Ct Unit 201 3 2 1,417 $365,000 $257 19 days
9731 Kings Crown Ct Unit 201 3 2 1,417 $344,900 $243 62 days
9731 Kings Crown Ct Unit 1 3 2 1,417 $325,000 $229 28 days
9743 Kings Crown Ct Unit 201 2 2 1,191 $318,449 $267 38 days
3103 Buccaneer Ct Unit 102 2 2 1,191 $299,900 $251 12 days
9737 Kings Crown Ct Unit 202 2 2 1,109 $298,000 $268 96 days
9709 Kings Crown Ct Unit 2 1 1 962 $259,500 $269 5 days
3101 Buccaneer Ct Unit 1 1 1 962 $257,500 $267 37 days
9730 Kingsbridge Dr Unit 3 1 1 895 $245,000 $273 97 days
Average: 2.0 1.7 1,173 $301,472 $258 44 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9700 Kingsbridge Dr Unit 202 3 2 1,417 $365,000 $257 22 days
9718 Kingsbridge Dr Unit 204 1 1 881 $270,000 $306 75 days
Average: 2.0 1.5 1,149 $317,500 $282 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9800 Kingsbridge Dr Unit 2 3 2 1,417 $375,000 $365,000 $257 33 days 5/8/26
9702 Kingsbridge Dr Unit 302 2 2 1,081 $339,900 $344,900 $319 7 days 7/10/26
9731 Kings Crown Ct Unit 102 2 2 1,109 $336,000 $338,000 $304 7 days 6/4/26
9735 Kings Crown Ct Unit 1 2 2 1,191 $330,000 $330,000 $277 5 days 9/18/26
9725 Kings Crown Ct Unit 202 2 2 1,191 $329,900 $326,500 $274 11 days 6/2/26
9721 Kings Crown Ct Unit 202 2 2 1,191 $299,999 $299,999 $251 31 days 9/3/26
9713 Kings Crown Ct Unit 2 1 1 962 $272,500 $280,000 $291 11 days 6/22/26
9718 Kingsbridge Dr Unit 103 2 2 1,081 $275,000 $278,000 $257 147 days 9/11/26
9704 Kingsbridge Dr Unit 304 1 1 881 $269,900 $275,000 $312 5 days 5/5/26
9730 Kingsbridge Dr Unit 303 1 1 904 $259,999 $270,000 $298 2 days 6/3/26
9745 Kings Crown Ct Unit 1 1 1 962 $260,000 $267,500 $278 12 days 10/15/26
9708 Kingsbridge Dr Unit 304 1 1 881 $269,900 $260,000 $295 11 days 6/17/26
9720 Kingsbridge Dr Unit 201 1 1 881 $275,000 $260,000 $295 2 days 5/20/26
9710 Kingsbridge Dr Unit 104 1 1 881 $255,000 $252,000 $286 34 days 9/18/26
9730 Kingsbridge Dr Unit 301 1 1 881 $260,000 $250,600 $284 50 days 10/28/26
9702 Kingsbridge Dr Unit 3 1 1 895 $249,900 $249,000 $278 60 days 7/27/26
Average: 1.5 1.4 1,024 $291,124 $290,406 $285 26 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!