Market report, updated
Search in the subdivision of None Available
Over the last 6 months, homes sold for 99.8% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4,130 sales in Jun. Last month: 3,053.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
247 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1,119 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2725 Heidlersburg RdGettysburg, PA 17325 | 3 | 1 | 1,904 | $224,900 | $118 | — |
| 443 Wenonah AveMantua, NJ 08051 | 3 | 1 | 1,500 | $339,000 | $226 | — |
| 2581 Skippack PikeLansdale, PA 19446 | 3 | 3 | 1,760 | $575,000 | $326 | 1 day |
| 41815 Chelsey Faye LnLeonardtown, MD 20650 | 3 | 3 | 1,809 | $599,999 | $331 | 1 day |
| 35 Finks DrManchester, PA 17345 | 3 | 2 | 1,469 | $244,900 | $166 | 1 day |
| 4768 Green RdMarion Station, MD 21838 | 1 | 1 | 904 | $144,900 | $160 | 1 day |
| 419 Garden Rd Unit AElmer, NJ 08318 | 2 | 1 | 1,500 | $2,000 | $1 | 1 day |
| 1933 Tinsman AvePennsauken, NJ 08110 | 3 | 2 | 1,188 | $315,000 | $265 | — |
| 413 Maple AveCollingswood, NJ 08108 | 3 | 2 | 1,985 | $595,000 | $299 | 1 day |
| 443 Pennington AveWaterford Works, NJ 08089 | 3 | 1 | 1,432 | $235,000 | $164 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
18 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
244 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41 N Dundalk AveDundalk, MD 21222 | 2 | 1 | 1,084 | $115,000 | $106 | 2 days |
| 26897 William StMillsboro, DE 19966 | 2 | 1 | 540 | $69,900 | $129 | 3 days |
| 24495 Mcintosh RdHollywood, MD 20636 | 3 | 3 | 2,244 | $439,900 | $196 | 3 days |
| 812 Tritapoe DrKnoxville, MD 21758 | 3 | 3 | 1,852 | $475,000 | $256 | 3 days |
| 7340 Marshall Corner RdPomfret, MD 20675 | 3 | 2 | 1,248 | $330,000 | $264 | 4 days |
| 469 Emmett StPhoenixville, PA 19460 | 3 | 1 | 1,463 | $300,000 | $205 | 4 days |
| 14437 Frogwood LnUnionville, VA 22567 | 3 | 4 | 2,512 | $1,345,000 | $535 | 3 days |
| 1180 Smyrna Landing RdSmyrna, DE 19977 | 3 | 2 | 1,450 | $350,000 | $241 | 4 days |
| 220 N Franklin StFleetwood, PA 19522 | 3 | 2 | 1,600 | $339,900 | $212 | 3 days |
| Cedar Hill RdStrasburg, VA 22657 | — | — | — | $225,000 | — | 4 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
134 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
567 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1701 Coastal Hwy Unit 305NDewey Beach, DE 19971 | 2 | 2 | 960 | $810,022 | 100.0% | $843 | 8 days | Nov 21, 2026 |
| 6020 Rte 14East New Market, MD 21631 | 3 | 3 | 2,914 | $625,000 | 100.0% | $214 | 1 day | Nov 20, 2026 |
| 2529 W Fairmount Ave WBaltimore, MD 21223 | 3 | 2 | — | $120,000 | 100.0% | — | 3 days | Nov 20, 2026 |
| 572 Nealman RdMifflin, PA 19530 | 2 | 2 | 1,280 | $389,900 | 100.0% | $304 | 3 days | Nov 20, 2026 |
| 2320 Mountain View RdStafford, VA 22556 | 3 | 2 | 1,296 | $502,500 | 100.5% | $387 | 7 days | Nov 20, 2026 |
| 835 Bairs RdYork, PA 17408 | 3 | 1 | 1,344 | $190,000 | 95.5% | $141 | 8 days | Nov 20, 2026 |
| 403 Winterberry LnHammonton, NJ 08037 | 3 | 3 | 2,106 | $688,000 | 114.7% | $326 | 3 days | Nov 20, 2026 |
| 11505 Hunter Rd Unit 1Mercersburg, PA 17236 | — | — | — | $125,000 | 92.7% | — | 21 days | Nov 20, 2026 |
| 11505 Hunter Rd Unit 1Mercersburg, PA 17236 | — | — | — | $125,000 | 92.7% | — | 9 days | Nov 20, 2026 |
| 48 Deysher RdFleetwood, PA 19522 | 3 | 3 | 1,908 | $360,000 | 94.8% | $188 | 6 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.