Market report, updated
Search in the subdivision of Yardville Heights
Over the last 12 months, homes sold for 99.3% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13 Winding WayHamilton, NJ 08620 | 3 | 2 | — | $519,900 | — | 3 days |
| 12 Winding WayHamilton, NJ 08620 | 3 | 2 | 1,360 | $429,900 | $316 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Middleton DrTrenton, NJ 08620 | 4 | 1 | 1,100 | $399,999 | $363 | 35 days |
| 50 Burnside AveHamilton, NJ 08620 | 3 | 2 | 1,560 | $485,000 | $310 | 29 days |
| 36 Winding WayHamilton, NJ 08620 | 3 | 2 | 1,646 | $339,000 | $205 | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 90 Grandview AveHamilton, NJ 08620 | 3 | 2 | 1,406 | $400,000 | 97.6% | $284 | 68 days |
| 113 Prospect AveHamilton, NJ 08620 | 2 | 2 | 1,461 | $549,000 | 100.0% | $375 | 5 days |
| 13 Winding WayHamilton, NJ 08620 | 3 | 2 | 1,360 | $350,000 | 93.3% | $257 | 77 days |
| 57 Grandview AveHamilton, NJ 08620 | 3 | 2 | 1,300 | $460,000 | 102.2% | $353 | 8 days |
| 46 Grandview AveHamilton, NJ 08620 | 4 | 2 | 1,087 | $425,000 | 102.4% | $390 | 11 days |
| 8 Toby LnHamilton, NJ 08620 | 3 | 2 | 1,646 | $455,000 | 101.1% | $276 | 14 days |
| 12 Gerard RdHamilton, NJ 08620 | 4 | 2 | 1,086 | $460,000 | 98.5% | $423 | 27 days |
| 108 Winding WayHamilton, NJ 08620 | 3 | 2 | 1,360 | $447,000 | 99.3% | $328 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.