Market report, updated
Search in the subdivision of Woodburn Village
Over the last 12 months, homes sold for 97.5% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3376 Woodburn Rd Unit 32Annandale, VA 22003 | 2 | 2 | 1,011 | $225,000 | $222 | — |
| 3374 Woodburn Rd Unit 12Annandale, VA 22003 | 2 | 2 | 1,011 | $279,000 | $275 | 4 days |
| 8312 Tobin Rd Road Unit 23Annandale, VA 22003 | 2 | 2 | 1,011 | $264,900 | $262 | 4 days |
| 8308 Tobin Rd Unit 22Annandale, VA 22003 | 2 | 2 | 1,011 | $255,000 | $252 | 32 days |
| 3362 Woodburn Rd Unit 31Annandale, VA 22003 | 2 | 2 | 982 | $255,000 | $259 | 19 days |
| 3360 Woodburn Road Unit 33Annandale, VA 22003 | 2 | 2 | 1,011 | $245,900 | $243 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8318 Tobin Rd Unit 31Annandale, VA 22003 | 2 | 2 | 982 | $238,500 | 97.3% | $242 | 64 days |
| 3330 Woodburn Village Dr Unit 33Annandale, VA 22003 | 2 | 2 | 1,011 | $254,900 | 98.8% | $252 | 85 days |
| 3354 Woodburn Rd Unit 11Annandale, VA 22003 | 2 | 2 | 982 | $245,000 | 94.3% | $249 | 18 days |
| 3300 Woodburn Village Dr Unit 31Annandale, VA 22003 | 2 | 1 | 869 | $218,000 | 94.8% | $250 | 81 days |
| 3318 Woodburn Village Dr Unit T3Annandale, VA 22003 | 2 | 2 | 1,011 | $240,000 | 96.4% | $237 | 8 days |
| 3366 Woodburn Rd Unit 23Annandale, VA 22003 | 2 | 1 | 898 | $225,000 | 100.0% | $250 | 43 days |
| 3364 Woodburn Rd Unit 22Annandale, VA 22003 | 2 | 2 | 1,011 | $270,000 | 103.9% | $267 | 4 days |
| 3358 Woodburn Rd Unit 22Annandale, VA 22003 | 2 | 2 | 1,011 | $261,000 | 102.6% | $258 | 9 days |
| 3354 Woodburn Rd Unit 12Annandale, VA 22003 | 2 | 2 | 1,011 | $279,000 | 99.7% | $275 | 15 days |
| 8310 Tobin Rd Unit 21Annandale, VA 22003 | 1 | 1 | 728 | $250,000 | 94.3% | $343 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.