Market report, updated
Search in the subdivision of Williamsburg Village
Over the last 12 months, homes sold for 102.0% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 400 Williamsburg CtMarlton, NJ 08053 | 3 | 4 | 4,305 | $475,000 | $110 | 4 days |
| 4000 Queen Mary DrOlney, MD 20832 | 4 | 4 | 3,266 | $735,000 | $225 | — |
| 18036 Lafayette DrOlney, MD 20832 | 5 | 3 | 2,312 | $825,000 | $356 | — |
| 18009 Sunset River CtOlney, MD 20832 | 3 | 4 | 1,760 | $549,700 | $312 | 17 days |
| 5054 37th St NArlington, VA 22207 | 5 | 4 | 3,795 | $1,450,000 | $382 | 41 days |
| 3667 N Harrison StArlington, VA 22207 | 4 | 3 | 3,232 | $1,925,000 | $595 | 55 days |
| 3809 King William DrOlney, MD 20832 | 5 | 4 | 4,025 | $949,000 | $235 | 61 days |
| 6424 29th St NArlington, VA 22207 | 6 | 7 | 5,202 | $2,199,500 | $422 | 59 days |
| 6000 35th St NArlington, VA 22207 | 4 | 4 | 2,725 | $1,700,000 | $623 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3409 King William DrOlney, MD 20832 | 4 | 4 | 4,008 | $940,000 | $234 | 11 days |
| 15 Norfolk CtBordentown, NJ 08505 | 2 | 3 | 1,356 | $357,500 | $263 | 13 days |
| 17604 Prince Edward DrOlney, MD 20832 | 3 | 3 | 2,546 | $599,000 | $235 | 32 days |
| 9 Covington CtBordentown, NJ 08505 | 2 | 3 | 1,356 | $359,000 | $264 | 7 days |
| 4237 Stafford RdOlney, MD 20832 | 7 | 6 | 4,524 | $875,000 | $193 | 22 days |
| 17616 Prince David DrOlney, MD 20832 | 5 | 5 | 2,548 | $797,000 | $312 | 29 days |
| 3608 Winter Laurel TerOlney, MD 20832 | 4 | 2 | 1,600 | $575,000 | $359 | 51 days |
| 6 Winchester CtBordentown, NJ 08505 | 2 | 2 | 1,256 | $349,900 | $278 | 19 days |
| 7 Norfolk CtBordentown, NJ 08505 | 3 | 2 | 1,296 | $379,999 | $293 | 28 days |
| 3505 John Carroll DrOlney, MD 20832 | 4 | 5 | 5,225 | $950,000 | $181 | 99 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3437 Bantry WayOlney, MD 20832 | 4 | 4 | 1,388 | $414,000 | 99.8% | $298 | 28 days |
| 18029 Lafayette DrOlney, MD 20832 | 4 | 4 | 2,814 | $822,500 | 99.7% | $292 | 19 days |
| 4 Fairfax CtBordentown, NJ 08505 | 2 | 2 | 1,356 | $355,000 | 101.4% | $261 | 11 days |
| 5106 33rd St NArlington, VA 22207 | 4 | 3 | 3,178 | $1,675,000 | 112.0% | $527 | 2 days |
| 25 Kennebec CtBordentown, NJ 08505 | 3 | 3 | 1,826 | $435,000 | 100.0% | $238 | 2 days |
| 3526 Softwood TerOlney, MD 20832 | 4 | 4 | 1,916 | $570,000 | 100.0% | $297 | 2 days |
| 2609 N Nottingham StArlington, VA 22207 | 3 | 2 | 2,330 | $1,090,000 | 99.1% | $467 | 15 days |
| 7 Fairfax CtBordentown, NJ 08505 | 3 | 2 | 1,526 | $385,000 | 101.3% | $252 | 18 days |
| 305 Williamsburg CtMarlton, NJ 08053 | 3 | 3 | 1,508 | $410,000 | 102.5% | $271 | 7 days |
| 3605 John Carroll DrOlney, MD 20832 | 5 | 3 | 2,196 | $700,000 | 100.0% | $318 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.