Market report, updated
Search in the subdivision of West Park At Brambleton
Over the last 12 months, homes sold for 98.9% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22877 Golden Holly Dr Unit HOMESITE 3509Brambleton, VA 20148 | 5 | 5 | 3,986 | $1,182,490 | $296 | 4 days |
| 22868 Golden Holly Dr Unit HOMESITE 3477Brambleton, VA 20148 | 4 | 4 | 3,274 | $1,161,990 | $354 | 5 days |
| 41792 Quail Meadow Ct Unit HOMESITE 3520Brambleton, VA 20148 | 4 | 4 | 3,274 | $1,119,990 | $342 | 45 days |
| 4 Picasso Sq Unit TURNER 22-F2-RTAshburn, VA 20148 | 3 | 5 | 2,851 | $830,990 | $291 | 45 days |
| 42211 Shining Star Sq Unit HOMESITE 4546Ashburn, VA 20148 | 4 | 5 | 2,856 | $840,990 | $294 | 58 days |
| 42213 Shining Star Sq Unit HOMESITE 4547Ashburn, VA 20148 | 4 | 5 | 2,851 | $894,200 | $313 | 58 days |
| 42172 Picasso Sq Unit HOMESITE 4349Ashburn, VA 20148 | 3 | 4 | 2,721 | $880,990 | $323 | 43 days |
| 42166 Picasso Sq Unit HOMESITE 4352Ashburn, VA 20148 | 3 | 4 | 2,721 | $799,990 | $294 | 59 days |
| 3 Picasso Sq Unit TYCE 24-F2Ashburn, VA 20148 | 3 | 4 | 2,721 | $785,990 | $288 | 45 days |
| 22881 Golden Holly Dr Unit HOMESITE 3508Brambleton, VA 20148 | 4 | 4 | 3,274 | $1,140,240 | $348 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42197 Shining Star Sq Unit HOMESITE 4540Ashburn, VA 20148 | 4 | 5 | 2,856 | $875,490 | $306 | 26 days |
| 42195 Shining Star Sq Unit HOMESITE 4539Ashburn, VA 20148 | 4 | 5 | 2,856 | $889,490 | $311 | 26 days |
| 41788 Quail Meadows Ct Unit HOMESITE 3519Brambleton, VA 20148 | 6 | 6 | 4,610 | $1,293,740 | $280 | 52 days |
| 41823 Preston Falls Way Unit HOMESITE 3472Brambleton, VA 20148 | 6 | 6 | 4,610 | $1,342,240 | $291 | 27 days |
| 42219 Picasso Sq Unit HOMESITE 4333Ashburn, VA 20148 | 3 | 4 | 2,721 | $891,990 | $327 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 42231 Shining Star Sq Unit HOMESITE 4359Ashburn, VA 20148 | 3 | 4 | 2,721 | $867,000 | 98.6% | $318 | 46 days | Nov 13, 2026 |
| 41789 Quail Meadows Ct Unit HOMESITE 3513Brambleton, VA 20148 | 4 | 4 | 3,268 | $1,162,740 | 98.1% | $355 | 66 days | Nov 12, 2026 |
| 42193 Shining Star Sq Unit HOMESITE 4538Ashburn, VA 20148 | 4 | 5 | 2,851 | $928,810 | 100.6% | $325 | 27 days | Oct 15, 2026 |
| 23099 Growler SqAshburn, VA 20148 | 3 | 4 | 2,108 | $733,500 | 96.5% | $347 | 27 days | Oct 9, 2026 |
| 22995 Orchard Grove Dr Unit HOMESITE 3616Brambleton, VA 20148 | 6 | 6 | 4,617 | $1,475,000 | 95.2% | $319 | 32 days | Oct 7, 2026 |
| 42201 Shining Star Sq Unit HOMESITE 4542Ashburn, VA 20148 | 4 | 5 | 2,851 | $908,700 | 98.1% | $318 | 65 days | Oct 7, 2026 |
| 42223 Picasso Sq Unit HOMESITE 4332Ashburn, VA 20148 | 3 | 4 | 2,715 | $879,490 | 99.7% | $323 | 7 days | Sep 25, 2026 |
| 41983 Night Nurse Cir Unit HOMESITE 3496Brambleton, VA 20148 | 5 | 5 | 3,969 | $1,215,000 | 98.2% | $306 | 8 days | Sep 14, 2026 |
| 42227 Picasso Sq Unit HOMESITE 4330Ashburn, VA 20148 | 3 | 4 | 2,721 | $849,000 | 98.6% | $312 | 47 days | Sep 11, 2026 |
| 42198 Shining Star Sq Unit HOMESITE 4534Ashburn, VA 20148 | 4 | 5 | 2,860 | $844,990 | 98.1% | $295 | 13 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.