Market report, updated
Search in the subdivision of The Townes At Village Place
Over the last 12 months, homes sold for 100.3% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7094 Little Thames DrGainesville, VA 20155 | 3 | 3 | 1,339 | $375,000 | $280 | 6 days |
| 7168 Little Thames DrGainesville, VA 20155 | 3 | 3 | 1,788 | $425,000 | $237 | 46 days |
| 14498 Village High StGainesville, VA 20155 | 2 | 3 | 1,247 | $324,999 | $260 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7101 Little Thames Dr Unit 213Gainesville, VA 20155 | 2 | 3 | 1,247 | $350,000 | 100.0% | $280 | 74 days |
| 14456 Village High St Unit 94Gainesville, VA 20155 | 3 | 3 | 1,731 | $410,000 | 98.8% | $236 | 28 days |
| 7158 Little Thames Dr Unit 185Gainesville, VA 20155 | 3 | 3 | 1,339 | $375,000 | 98.7% | $280 | 66 days |
| 7198 Little Thames DrGainesville, VA 20155 | 3 | 3 | 1,731 | $415,000 | 100.0% | $239 | 8 days |
| 7152 Little Thames Dr Unit 188Gainesville, VA 20155 | 3 | 3 | 1,731 | $415,000 | 104.0% | $239 | 7 days |
| 7140 Little Thames DrGainesville, VA 20155 | 2 | 3 | 1,247 | $370,000 | 98.7% | $296 | 4 days |
| 7096 Little Thames DrGainesville, VA 20155 | 3 | 3 | 1,731 | $415,000 | 101.2% | $239 | 21 days |
| 14585 Marlow StGainesville, VA 20155 | 2 | 3 | 1,247 | $399,995 | 100.0% | $320 | 115 days |
| 7170 Little Thames DrGainesville, VA 20155 | 2 | 3 | 1,247 | $365,000 | 100.0% | $292 | 52 days |
| 7072 Little Thames DrGainesville, VA 20155 | 3 | 3 | 1,731 | $405,000 | 101.3% | $233 | 133 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.