The Flats At Tysons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8131 Shining Star Ln Unit 106 2 2 1,711 $1,080,920 $631 34 days
1961 Illumination Dr Unit 302 2 2 1,587 $1,072,490 $675 17 days
8131 Shining Star Ln Unit 209 2 2 1,475 $875,370 $593 7 days
1961 Illumination Dr Unit 303 2 2 1,401 $833,370 $594 81 days
1961 Illumination Dr Unit 106 1 2 1,118 $621,025 $555 7 days
Average: 1.8 2.0 1,458 $896,635 $610 29 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1961 Illumination Dr Unit 201 2 2 1,587 $1,092,670 $688 145 days
8131 Shining Star Ln Unit 306 2 2 1,711 $1,049,990 $613 18 days
8131 Shining Star Ln Unit 107 2 2 1,646 $1,049,990 $637 258 days
8131 Shining Star Ln Unit 207 2 2 1,646 $1,049,990 $637 270 days
8131 Shining Star Ln Unit 406 2 2 1,711 $1,049,990 $613 273 days
8131 Shining Star Ln Unit 402 2 2 1,711 $1,049,990 $613 273 days
1961 Illumination Dr Unit 401 2 2 1,587 $1,024,990 $645 200 days
1961 Illumination Dr Unit 108 2 2 1,587 $1,024,990 $645 227 days
1961 Illumination Dr Unit 301 2 2 1,587 $1,024,990 $645 229 days
8131 Shining Star Ln Unit 408 2 2 1,786 $999,990 $559 14 days
Average: 1.8 2.0 1,447 $899,750 $623 188 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

How much is your home worth?

...get instant property value now!