Market report, updated
Search in the subdivision of The Flats At Heathcote Village
Over the last 12 months, homes sold for 111.3% of list price in 3 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Moonstone Way Unit 203Haymarket, VA 20169 | 2 | 2 | 1,445 | $480,005 | $332 | 6 days |
| 5800 Moonstone Way Unit 202Haymarket, VA 20169 | 3 | 2 | 1,850 | $562,140 | $303 | 13 days |
| 5800 Moonstone Way Unit 104Haymarket, VA 20169 | 2 | 2 | 1,345 | $419,143 | $311 | 8 days |
| 5810 Moonstone Way Unit 101Haymarket, VA 20169 | 2 | 2 | 1,175 | $429,095 | $365 | 34 days |
| 5800 Moonstone Way Unit 107Haymarket, VA 20169 | 1 | 2 | 1,175 | $411,080 | $349 | 34 days |
| 5800 Moonstone Way Unit 7Haymarket, VA 20169 | 2 | 2 | 1,445 | $474,990 | $328 | 88 days |
| 5800 Moonstone Way Unit 6Haymarket, VA 20169 | 1 | 2 | 995 | $374,990 | $376 | 88 days |
| 5800 Moonstone Way Unit 5Haymarket, VA 20169 | 3 | 2 | 1,850 | $579,990 | $313 | 88 days |
| 5800 Moonstone Way Unit 4Haymarket, VA 20169 | 2 | 2 | 1,520 | $489,990 | $322 | 88 days |
| 5800 Moonstone Way Unit 3Haymarket, VA 20169 | 3 | 2 | 1,735 | $569,990 | $328 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5810 Moonstone Way Unit 303Haymarket, VA 20169 | 2 | 2 | 1,475 | $494,990 | $335 | 5 days |
| 5810 Moonstone Way Unit 405Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 8 days |
| 5810 Moonstone Way Unit 104Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 8 days |
| 5830 Moonstone Way Unit 304Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 8 days |
| 5830 Moonstone Way Unit 402Haymarket, VA 20169 | 3 | 2 | 1,735 | $549,990 | $316 | 33 days |
| 5830 Moonstone Way Unit 401Haymarket, VA 20169 | 2 | 2 | 1,520 | $549,990 | $361 | 47 days |
| 5810 Moonstone Way Unit 105Haymarket, VA 20169 | 3 | 2 | 1,345 | $424,990 | $315 | 66 days |
| 5821 Moonstone Way Unit 406Haymarket, VA 20169 | 2 | 2 | 1,445 | $474,990 | $328 | 67 days |
| 5821 Moonstone Way Unit 204Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 96 days |
| 5821 Moonstone Way Unit 105Haymarket, VA 20169 | 2 | 2 | 1,345 | $424,990 | $315 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5810 Moonstone Way Unit 305Haymarket, VA 20169 | 2 | 2 | 1,345 | $491,065 | 115.5% | $365 | 1 day | Nov 11, 2026 |
| 5810 Moonstone Way Unit 401Haymarket, VA 20169 | 2 | 2 | 1,520 | $587,760 | 108.8% | $386 | 1 day | Nov 11, 2026 |
| 5810 Moonstone Way Unit 107Haymarket, VA 20169 | 1 | 2 | 995 | $379,280 | 101.1% | $381 | 1 day | Nov 11, 2026 |
| 5810 Moonstone Way Unit 204Haymarket, VA 20169 | 2 | 2 | 1,345 | $442,655 | 104.2% | $329 | 1 day | Nov 10, 2026 |
| 5810 Moonstone Way Unit 406Haymarket, VA 20169 | 2 | 2 | 1,445 | $588,805 | 124.0% | $407 | 1 day | Nov 10, 2026 |
| 5810 Moonstone Way Unit 201Haymarket, VA 20169 | 2 | 2 | 1,520 | $569,039 | 117.3% | $374 | 1 day | Nov 10, 2026 |
| 5810 Moonstone Way Unit 402Haymarket, VA 20169 | 3 | 2 | 1,735 | $649,386 | 112.9% | $374 | 1 day | Nov 9, 2026 |
| 5810 Moonstone Way Unit 301Haymarket, VA 20169 | 2 | 2 | 1,520 | $514,980 | 106.2% | $338 | 1 day | Nov 9, 2026 |
| 5810 Moonstone Way Unit 202Haymarket, VA 20169 | 3 | 2 | 1,735 | $568,336 | 102.4% | $327 | 1 day | Nov 9, 2026 |
| 5810 Moonstone Way Unit 302Haymarket, VA 20169 | 3 | 2 | 1,735 | $614,890 | 110.8% | $354 | 1 day | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.