Skyline Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 S George Mason Dr Unit 205N 3 2 1,712 $510,000 $297 31 days
3701 S George Mason Dr Unit 2614N 2 2 1,372 $500,000 $364 13 days
3701 S George Mason Dr Unit 2005-N 3 2 1,842 $485,000 $263 3 days
3701 S George Mason Dr Unit 315N 3 2 1,842 $440,000 $238 34 days
3701 S George Mason Dr Unit 1315N 3 2 1,842 $425,000 $230 19 days
3705 S George Mason Dr Unit 1614S 2 2 1,372 $375,000 $273 109 days
3705 S George Mason Dr Unit 914S 2 2 1,372 $369,999 $269 111 days
3701 S George Mason Dr Unit 314-N 2 2 1,372 $330,000 $240 16 days
3705 S George Mason Dr Unit 2216S 1 1 951 $315,000 $331 3 days
3705 S George Mason Dr Unit 1502-S 1 1 956 $315,000 $329 23 days
Average: 1.8 1.6 1,253 $355,149 $291 47 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 S George Mason Dr Unit 1403S 1 1 958 $315,000 $328 28 days
3701 S George Mason Dr Unit 916N 1 1 951 $279,999 $294 105 days
3701 S George Mason Dr Unit 2518N 1 1 752 $279,900 $372 120 days
Average: 1.0 1.0 887 $291,633 $331 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 S George Mason Dr Unit 2515N 3 2 1,842 $455,000 $445,000 $241 34 days 4/8/26
3701 S George Mason Dr Unit 315N 3 2 1,842 $439,900 $435,000 $236 20 days 3/30/26
3705 S George Mason Dr Unit 1206-S 2 2 1,398 $375,000 $375,000 $268 61 days 8/5/26
3705 S George Mason Dr Unit 2617 2 2 1,320 $355,000 $355,000 $268 3 days 10/2/26
3701 S George Mason Dr Unit 206N 2 2 1,398 $365,000 $355,000 $253 80 days 9/30/26
3701 S George Mason Dr Unit 1813N 2 2 1,177 $369,900 $355,000 $301 12 days 4/17/26
3705 S George Mason Dr Unit 2009S 2 2 1,316 $350,000 $340,000 $258 98 days 6/16/26
3701 S George Mason Dr Unit 417N 2 2 1,321 $355,000 $335,000 $253 57 days 3/27/26
3705 S George Mason Dr Unit 1617S 2 2 1,321 $330,000 $330,000 $249 26 days 2/27/26
3701 S George Mason Dr Unit 2407N 2 2 1,174 $324,900 $324,900 $276 30 days 3/27/26
Average: 1.6 1.6 1,107 $303,088 $297,533 $274 28 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!