Market report, updated
Search in the subdivision of Rollingwood Village
Over the last 12 months, homes sold for 100.3% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3517 Belfry LnWoodbridge, VA 22192 | 3 | 3 | 1,580 | $410,000 | $259 | 31 days |
| 13305 Smoketown RdWoodbridge, VA 22192 | 4 | 4 | 2,598 | $599,900 | $230 | 3 days |
| 13508 Getty LnWoodbridge, VA 22192 | 3 | 2 | 1,280 | $389,900 | $304 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3440 Brookville LnWoodbridge, VA 22192 | 3 | 2 | 1,220 | $389,999 | $319 | 10 days |
| 3561 Nexus CtWoodbridge, VA 22192 | 3 | 4 | 1,896 | $378,810 | $199 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3432 Jousters WayWoodbridge, VA 22192 | 3 | 2 | 1,220 | $389,900 | 100.0% | $319 | 9 days |
| 3424 Ascot CtWoodbridge, VA 22192 | 3 | 3 | 1,414 | $430,000 | 98.9% | $304 | 5 days |
| 3240 Bethel Church DrWoodbridge, VA 22192 | 3 | 2 | 1,418 | $531,000 | 106.2% | $374 | 5 days |
| 3333 Pickwick LnWoodbridge, VA 22192 | 5 | 4 | 3,469 | $585,000 | 100.9% | $168 | 9 days |
| 13524 Bentley CirWoodbridge, VA 22192 | 3 | 2 | 1,060 | $388,500 | 97.9% | $366 | 100 days |
| 3411 Tendril CtWoodbridge, VA 22192 | 3 | 3 | 1,340 | $425,000 | 102.4% | $317 | 6 days |
| 3242 Wyndale CtWoodbridge, VA 22192 | 3 | 4 | 1,450 | $385,000 | 100.0% | $265 | 5 days |
| 3460 Brookville LnWoodbridge, VA 22192 | 3 | 4 | 1,830 | $450,000 | 100.0% | $245 | 19 days |
| 3449 Chelsea DrWoodbridge, VA 22192 | 4 | 4 | 2,388 | $645,000 | 100.9% | $270 | 6 days |
| 13505 Getty LnWoodbridge, VA 22192 | 3 | 2 | 1,280 | $385,000 | 100.0% | $300 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.