Penderbrook Square Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3921 Penderview Dr Unit 1828 2 2 1,070 $399,900 $373 52 days
12161 Penderview Ter Unit 935 2 1 876 $339,001 $386 58 days
12155 Penderview Ter Unit 823 2 1 876 $335,000 $382 156 days
12160 Penderview Ln Unit 1707 1 1 564 $250,000 $443 6 days
Average: 1.8 1.2 846 $330,975 $396 68 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3916 Penderview Dr Unit 428 2 2 1,070 $389,999 $390,000 $364 13 days 3/19/26
12165 Penderview Ter Unit 1028 2 2 1,070 $380,000 $360,000 $336 25 days 9/11/26
3909 Penderview Dr Unit 1903 2 1 948 $345,000 $355,000 $374 5 days 12/17/25
12155 Penderview Ter Unit 804 2 1 876 $350,000 $350,000 $399 13 days 4/6/26
12152 Penderview Ter Unit 1334 2 1 846 $350,000 $350,000 $413 12 days 3/19/26
12160 Penderview Ln Unit 1705 2 1 876 $349,000 $347,000 $396 21 days 6/10/26
3910 Penderview Dr Unit 633 2 1 876 $345,000 $345,000 $393 55 days 11/7/25
3900 Penderview Dr Unit 1426 2 1 844 $339,000 $340,000 $402 54 days 9/10/26
12161 Penderview Ter Unit 906 2 1 876 $339,500 $339,500 $387 40 days 12/2/25
12152 Penderview Ter Unit 1303 2 1 876 $339,999 $330,000 $376 33 days 10/27/26
Average: 1.5 1.1 774 $313,883 $312,437 $409 20 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!