Park Spring Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5009 7th Rd S Unit 301 2 2 1,063 $350,000 $329 19 days
5010 7th Rd S Unit T1 2 2 1,211 $345,000 $284 147 days
5051 7th Rd S Unit 102 2 2 1,063 $315,000 $296 75 days
5083 7th Rd S Unit T2 1 1 835 $292,000 $349 62 days
5049 7th Rd S Unit 302 1 1 835 $255,000 $305 26 days
Average: 1.6 1.6 1,001 $311,400 $313 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5000 7th Rd S Unit 101 3 2 1,282 $400,000 $312 17 days
Average: 3.0 2.0 1,282 $400,000 $312 17 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5025 7th Rd S Unit 202 2 1 1,023 $359,900 $360,000 $351 7 days 3/3/26
5051 7th Rd S Unit 202 2 2 1,063 $320,000 $325,000 $305 19 days 8/24/26
5049 7th Rd S Unit 202 1 1 835 $295,000 $305,000 $365 7 days 11/5/25
5017 7th Rd S Unit 102 2 2 1,063 $294,000 $294,000 $276 123 days 9/8/26
5020 7th Rd S Unit 102 2 2 1,063 $284,999 $290,000 $272 82 days 6/12/26
Average: 1.8 1.6 1,009 $310,779 $314,800 $314 47 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!