Midtown At Reston Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11990 Market St Unit 1802 3 3 2,283 $1,850,000 $810 40 days
11990 Market St Unit 1815 3 3 1,986 $1,549,900 $780 31 days
11990 Market St Unit 417 3 2 1,619 $899,000 $555 45 days
11990 Market St Unit 1503 2 2 1,426 $850,000 $596 61 days
11990 Market St Unit 704 2 2 1,169 $640,000 $547 109 days
11990 Market St Unit 814 2 2 1,169 $630,000 $538 38 days
12025 New Dominion Pkwy Unit 204 1 2 1,310 $568,000 $433 58 days
11990 Market St Unit 408 1 1 812 $449,900 $554 16 days
Average: 2.1 2.1 1,471 $929,600 $602 50 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11990 Market St Unit 2112 4 4 3,230 $2,612,000 $2,500,000 $773 73 days 8/26/26
11990 Market St Unit 1813 1 2 2,544 $1,850,000 $1,850,000 $727 4 days 8/7/26
11990 Market St Unit 2103 3 3 2,356 $1,850,000 $1,850,000 $785 30 days 7/22/26
11990 Market St Unit 1202 3 3 2,111 $1,300,000 $1,300,000 $615 3 days 11/26/25
11990 Market St Unit 1403 2 2 1,426 $890,000 $860,000 $603 21 days 9/21/26
12025 New Dominion Pkwy Unit 413 2 2 1,421 $825,000 $835,000 $587 Unknown 2/27/26
11990 Market St Unit 101 3 2 1,580 $825,000 $812,000 $513 6 days 5/19/26
11990 Market St Unit 1604 2 2 1,169 $630,000 $630,000 $538 2 days 7/27/26
11990 Market St Unit 614 2 2 1,169 $638,500 $628,000 $537 72 days 2/10/26
11990 Market St Unit 1514 2 2 1,169 $619,500 $619,500 $529 62 days 10/27/26
Average: 2.0 2.1 1,538 $968,326 $957,933 $583 26 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!