Metrowest Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 Bastille St Unit 301 3 2 1,978 $1,227,690 $620 22 days
9475b Sprague Ave Unit 8 3 2 1,978 $1,164,990 $588 34 days
9475b Sprague Ave Unit 7 3 2 1,755 $1,054,990 $601 34 days
9475 Sprague Ave Unit 313 2 2 1,479 $765,290 $517 34 days
9475b Sprague Ave Unit 6 2 2 1,636 $764,990 $467 34 days
9540 Bastille St Unit 604 2 2 1,344 $712,290 $529 50 days
9475b Sprague Ave Unit 5 2 2 1,479 $699,990 $473 34 days
9540 Bastille St Unit 306 2 2 1,364 $680,790 $499 50 days
9475b Sprague Ave Unit 4 2 2 1,364 $634,990 $465 34 days
9475b Sprague Ave Unit 10 2 2 1,292 $624,990 $483 34 days
Average: 2.2 1.9 1,442 $760,459 $520 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 Bastille St Unit 401 3 2 1,978 $1,149,990 $581 93 days
9540 Bastille St Unit 501 3 2 1,978 $1,149,990 $581 128 days
9540 Bastille St Unit 601 3 2 1,978 $1,149,990 $581 228 days
9540 Bastille St Unit 308 2 2 1,636 $764,990 $467 16 days
9540 Bastille St Unit 108 2 2 1,636 $764,990 $467 73 days
9540 Bastille St Unit 503 2 2 1,364 $700,990 $513 163 days
9465 Sprague Ave Unit 302 2 2 1,513 $699,990 $462 52 days
9475 Sprague Ave Unit 207 2 2 1,464 $699,990 $478 221 days
9475 Sprague Ave Unit 413 2 2 1,479 $699,990 $473 226 days
9475 Sprague Ave Unit 513 2 2 1,431 $699,990 $489 235 days
Average: 1.9 1.8 1,279 $619,596 $485 137 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!