Lexington Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3830 9th St N Unit 609E 2 2 877 $575,000 $655 82 days
3835 9th St N Unit 704 1 2 868 $524,900 $604 43 days
3830 9th St N Unit 602W 1 1 739 $449,000 $607 31 days
3835 9th St N Unit 1002W 1 1 740 $445,000 $601 8 days
Average: 1.2 1.5 806 $498,475 $617 41 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3835 9th St N Unit PH1W-A 4 2 1,988 $1,299,900 $1,299,990 $653 7 days 5/1/26
3830 9th St N Unit 501W 3 2 1,235 $899,000 $915,000 $740 4 days 6/25/26
3835 9th St N Unit 801E 3 2 1,252 $874,900 $855,000 $682 50 days 12/11/25
3835 9th St N Unit 201E 3 2 1,252 $749,000 $739,000 $590 12 days 3/16/26
3830 9th St N Unit 610W 2 2 928 $599,000 $595,000 $641 9 days 9/15/26
3830 9th St N Unit 509W 2 2 881 $595,000 $580,000 $658 74 days 4/6/26
3830 9th St N Unit 109W 2 2 880 $570,000 $560,000 $636 75 days 9/16/26
3830 9th St N Unit 504W 1 2 859 $539,000 $539,000 $627 9 days 6/24/26
3835 9th St N Unit 104W 1 2 829 $499,000 $500,000 $603 12 days 9/4/26
3830 9th St N Unit 202W 1 1 739 $465,000 $460,000 $622 49 days 5/15/26
Average: 1.8 1.6 951 $619,053 $614,599 $643 29 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!