Kings Grant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40107 E Oceanside Dr Unit 31 3 3 1,750 $1,825,000 $1,042 Unknown
No address 4 3 1,872 $1,200,000 $641 451 days
145 King Daniels Way 3 2 1,785 $998,900 $559 8 days
1009 Wales Dr 4 3 2,374 $575,000 $242 74 days
1304 Northumberland Rd 4 3 3,982 $565,000 $141 31 days
1 Jackson Ct W 4 3 2,584 $453,000 $175 24 days
302 Berkshire Way 3 3 1,996 $374,999 $187 60 days
4317 Stockport Way 3 2 1,146 $370,000 $322 276 days
4411 Beckenham Pl 2 3 1,640 $345,000 $210 50 days
47 Sweetfern Ct 2 2 1,011 $259,900 $257 6 days
Average: 3.1 2.6 1,922 $653,345 $363 101 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Lady Jane Ln 4 4 3,643 $695,000 $190 87 days
1508 Fitzwilliam Ct 4 3 3,240 $579,900 $178 107 days
1012 Woodruff Rd 4 3 2,772 $568,000 $204 85 days
4 Doral Ct 3 3 1,918 $549,900 $286 106 days
2 Chelsea Ct 4 3 2,468 $535,000 $216 24 days
1420 Balmoral Rd 4 4 3,144 $499,000 $158 56 days
60 Masters Cir 3 3 2,051 $489,900 $238 42 days
13056 Salford Ter 3 3 1,080 $300,000 $277 102 days
53 Inverness Cir 2 2 1,028 $279,900 $272 45 days
Average: 3.4 3.1 2,371 $499,622 $225 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40107 E Oceanside Dr Unit 35 5 4 2,350 $1,850,000 $1,850,000 $787 5 days 7/20/26
40084 Grant Dr Unit 74 4 4 504 $1,200,000 $1,162,000 $2,305 1 day 4/23/26
40058 Grant Dr Unit 47 4 4 1,600 $975,000 $1,025,000 $640 3 days 9/14/26
839 Queen Anne Dr 5 5 4,500 $999,500 $999,500 $222 67 days 7/21/26
40084 Grant Dr Unit 72 4 4 1,760 $949,900 $900,000 $511 57 days 11/3/25
40078 Grant, Unit 65 4 4 1,648 $875,000 $825,000 $500 12 days 7/24/26
3220 Regents Row 5 4 3,872 $800,000 $800,000 $206 8 days 8/6/26
1000 Queen Anne Dr 4 3 2,720 $799,950 $799,950 $294 92 days 11/19/25
135 Old Cropps Mill Rd 4 3 2,645 $689,900 $690,000 $260 38 days 1/16/26
16 W Elizabeth Ct 4 3 2,933 $665,000 $685,000 $233 10 days 8/18/26
Average: 3.1 2.7 1,754 $472,074 $474,122 $294 27 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

How much is your home worth?

...get instant property value now!