Market report, updated
Search in the subdivision of Kenwood
Over the last 12 months, homes sold for 100.2% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Ellinwood RdRosedale, MD 21237 | 3 | 2 | 1,376 | $275,000 | $199 | 4 days |
| 29 Kraft LnLevittown, PA 19055 | 4 | 2 | 1,900 | $434,900 | $228 | 3 days |
| 140 Kenwood Dr SLevittown, PA 19055 | 4 | 4 | 2,500 | $470,000 | $188 | 3 days |
| 77 Kingwood LnLevittown, PA 19055 | 4 | 2 | 1,775 | $435,000 | $245 | 8 days |
| 40 Kenwood DrSicklerville, NJ 08081 | 2 | 1 | 1,012 | $195,000 | $192 | 3 days |
| 187 Kenwood Dr SLevittown, PA 19055 | 3 | 3 | 1,680 | $419,900 | $249 | 3 days |
| 6009 Highland DrChevy Chase, MD 20815 | 7 | 8 | 8,000 | $5,950,000 | $743 | 18 days |
| 5329 Woodlawn AveChevy Chase, MD 20815 | 5 | 7 | 7,510 | $4,800,000 | $639 | 48 days |
| 4705 Ridgeway AveBaltimore, MD 21206 | 3 | 2 | 1,414 | $385,000 | $272 | 7 days |
| 85 Kingwood LnLevittown, PA 19055 | 4 | 2 | 2,005 | $459,900 | $229 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 36 Kingwood LnLevittown, PA 19055 | 4 | 2 | 1,275 | $369,000 | $289 | 14 days |
| 82 Kraft LnLevittown, PA 19055 | 4 | 2 | 1,275 | $380,000 | $298 | 40 days |
| 5100 Dorset Ave Unit 414Chevy Chase, MD 20815 | 2 | 2 | 1,300 | $435,000 | $334 | 8 days |
| 1804 Ellinwood RdBaltimore, MD 21237 | 5 | 3 | 1,396 | $334,900 | $239 | 73 days |
| 121 Kenwood DrSicklerville, NJ 08081 | 2 | 1 | 912 | $189,900 | $208 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5101 River Rd Unit 901Bethesda, MD 20816 | 2 | 2 | 1,467 | $340,000 | 97.3% | $231 | 119 days |
| 53 Kenwood DrSicklerville, NJ 08081 | 2 | 1 | 912 | $177,500 | 98.6% | $194 | 46 days |
| 4603 Kenwood AveBaltimore, MD 21206 | 3 | 2 | 1,624 | $340,000 | 103.0% | $209 | 53 days |
| 5101 River Rd Unit 907Bethesda, MD 20816 | 1 | 1 | 1,040 | $175,000 | 97.3% | $168 | 327 days |
| 3905 Lincolnshire StAnnandale, VA 22003 | 4 | 3 | 2,618 | $725,000 | 104.3% | $276 | 14 days |
| 5200 Dorset AveChevy Chase, MD 20815 | 8 | 10 | 8,808 | $6,100,000 | 97.6% | $692 | 32 days |
| 6311 Fieldvale RdRosedale, MD 21237 | 4 | 2 | 1,816 | $330,000 | 100.0% | $181 | 2 days |
| 91 Kenwood DrSicklerville, NJ 08081 | 2 | 2 | 1,012 | $180,000 | 94.7% | $177 | 8 days |
| 7305 Brookcrest PlAnnandale, VA 22003 | 4 | 4 | 2,682 | $760,000 | 98.1% | $283 | 1 day |
| 5 Kenwood DrSicklerville, NJ 08081 | 2 | 1 | 1,028 | $150,000 | 115.4% | $145 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.