Centre Park At Stone Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24637 Woolly Mammoth Ter Unit 205 3 2 1,712 $495,000 $289 17 days
41900 Metamorphic Sq Unit 400 3 2 1,516 $480,000 $316 52 days
24637 Woolly Mammoth Ter Unit 307 3 2 1,524 $465,000 $305 36 days
Average: 3.0 2.0 1,584 $480,000 $303 35 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24661 Woolly Mammoth Ter Unit 403 3 2 1,712 $504,900 $504,900 $294 19 days 5/29/26
41895 Cathedral Valley Sq Unit 406 3 2 1,688 $490,000 $490,000 $290 1 day 4/30/26
24660 Woolly Mammoth Ter Unit 305 3 2 1,712 $484,999 $484,999 $283 70 days 9/23/26
24636 Woolly Mammoth Ter Unit 202 3 2 1,682 $475,000 $475,000 $282 58 days 9/17/26
41895 Cathedral Valley Sq Unit 407 3 2 1,758 $475,000 $475,000 $270 6 days 2/17/26
41895 Cathedral Valley Sq Unit 302 3 2 1,682 $489,900 $475,000 $282 19 days 12/5/25
41900 Metamorphic Sq Unit 405 2 2 1,468 $469,000 $465,500 $317 3 days 10/31/25
24636 Woolly Mammoth Ter Unit 401 3 2 1,524 $450,000 $450,000 $295 109 days 1/9/26
24661 Woolly Mammoth Ter Unit 401 3 2 1,524 $455,000 $440,000 $288 48 days 8/14/26
Average: 2.9 2.0 1,638 $477,088 $473,377 $289 37 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!