Market report, updated
Search in the subdivision of Canterbury Village
Over the last 12 months, homes sold for 100.3% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Essex St Unit 4Stafford, VA 22554 | 3 | 3 | 1,100 | $349,500 | $317 | 4 days |
| 7913 Sir Topas DrWarrenton, VA 20186 | 3 | 3 | 1,588 | $565,000 | $355 | 17 days |
| 829 Nancy Lynn LnArnold, MD 21012 | 4 | 4 | 3,987 | $995,000 | $249 | 22 days |
| 903 Whitstable BlvdArnold, MD 21012 | 4 | 4 | 2,900 | $700,000 | $241 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 Carnaby St Unit 1Stafford, VA 22554 | 3 | 3 | 1,017 | $360,000 | $353 | 303 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 207 Essex St Unit 4Stafford, VA 22554 | 3 | 3 | 1,100 | $265,500 | 94.9% | $241 | 9 days |
| 911 Whitstable BlvdArnold, MD 21012 | 4 | 4 | 2,880 | $640,000 | 98.5% | $222 | 36 days |
| 816 Nancy Lynn LnArnold, MD 21012 | 3 | 4 | 2,280 | $600,000 | 100.2% | $263 | 4 days |
| 907 Whitstable BlvdArnold, MD 21012 | 3 | 4 | 2,320 | $610,000 | 104.3% | $262 | 2 days |
| 9597 Routts Hill RdWarrenton, VA 20186 | 3 | 2 | 2,200 | $549,000 | 100.0% | $249 | 7 days |
| 7933 Cooks CtWarrenton, VA 20186 | 3 | 3 | 2,400 | $655,000 | 102.5% | $272 | 2 days |
| 876 Nancy Lynn LnArnold, MD 21012 | 4 | 4 | 2,116 | $600,000 | 100.0% | $283 | 10 days |
| 923 Whitstable BlvdArnold, MD 21012 | 4 | 4 | 2,880 | $700,000 | 102.2% | $243 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.