Alexandria House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Madison St Unit 604 2 2 1,298 $1,100,000 $847 Unknown
400 Madison St Unit 303 2 2 1,300 $850,000 $653 Unknown
Average: 2.0 2.0 1,299 $975,000 $750 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
400 Madison St Unit 501/510 3 4 2,201 $1,790,000 $1,750,000 $795 63 days 9/28/26
400 Madison St Unit 1008 3 2 1,497 $1,590,000 $1,590,000 $1,062 4 days 12/5/25
400 Madison St Unit 1607 2 2 1,212 $1,095,000 $1,090,000 $899 45 days 5/8/26
400 Madison St Unit 603 2 2 1,298 $875,000 $875,000 $674 9 days 12/15/25
400 Madison St Unit 304 2 2 1,298 $815,000 $795,000 $612 83 days 3/20/26
400 Madison St Unit 301 2 2 1,298 $779,000 $750,000 $577 32 days 6/5/26
400 Madison St Unit 1007 2 2 1,212 $754,000 $744,000 $613 22 days 8/7/26
400 Madison St Unit 604 2 2 1,298 $725,000 $660,000 $508 65 days 6/16/26
400 Madison St Unit 1605 1 1 776 $625,000 $630,000 $811 3 days 10/14/26
Average: 2.1 2.1 1,343 $1,005,333 $987,111 $728 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!