Market report, updated
Search in the city of Woodbridge
Over the last 12 months, homes sold for 99.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 245 sales in Jun. Last month: 139.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
21 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
30 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4672 Whitaker PlWoodbridge, VA 22193 | 3 | 2 | 1,172 | $379,000 | $323 | 2 days |
| 12650 Lake Ridge Dr Unit 12650Woodbridge, VA 22192 | — | — | — | $740,000 | — | 1 day |
| 12260 Tilney CtWoodbridge, VA 22192 | 7 | 5 | 6,991 | $1,200,000 | $171 | — |
| 14205 Fullerton RdWoodbridge, VA 22193 | 4 | 2 | 1,405 | $474,900 | $338 | 2 days |
| 2168 Mayflower DrWoodbridge, VA 22192 | 4 | 3 | 1,859 | $445,000 | $239 | 1 day |
| 13136 Putnam CirWoodbridge, VA 22191 | 3 | 3 | 1,936 | $424,500 | $219 | — |
| 2933 Cambridge DrWoodbridge, VA 22192 | 3 | 4 | 1,933 | $487,900 | $252 | 4 days |
| 15657 William Bayliss CtWoodbridge, VA 22191 | 3 | 4 | 2,452 | $579,900 | $236 | 4 days |
| 1604 Renate Dr Unit 201Woodbridge, VA 22192 | 2 | 1 | 883 | $229,900 | $260 | 4 days |
| 2920 Cambridge DrWoodbridge, VA 22192 | 3 | 3 | 1,600 | $434,999 | $271 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12527 Quarterhorse LnWoodbridge, VA 22192 | 5 | 4 | 2,831 | $670,000 | $236 | 7 days |
| 2877 Burgundy PlWoodbridge, VA 22192 | 2 | 2 | 1,080 | $290,000 | $268 | 4 days |
| 13379 Packard DrWoodbridge, VA 22193 | 5 | 4 | 2,592 | $609,999 | $235 | 7 days |
| 1302 Columbia RdWoodbridge, VA 22191 | 3 | 1 | 1,163 | $309,777 | $266 | 8 days |
| 12008 Cardamom DrWoodbridge, VA 22192 | 2 | 2 | 1,324 | $295,000 | $222 | 8 days |
| 15653 Avocet LoopWoodbridge, VA 22191 | 3 | 3 | 1,950 | $495,000 | $253 | 5 days |
| 1802 Old Post TerWoodbridge, VA 22191 | 3 | 4 | 1,650 | $312,000 | $189 | 9 days |
| 6380 Ruskin Row PlWoodbridge, VA 22193 | 5 | 5 | 4,804 | $849,900 | $176 | 9 days |
| 14748 Arizona AveWoodbridge, VA 22191 | 2 | 1 | 1,432 | $379,999 | $265 | — |
| 12401 Wythe House Ln Unit LOT 209Woodbridge, VA 22192 | 6 | 6 | 5,697 | $1,269,070 | $222 | 16 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
12 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14718 Potomac Branch DrWoodbridge, VA 22191 | 3 | 3 | 1,476 | $399,900 | 100.0% | $270 | 4 days |
| 3027 Creel CtWoodbridge, VA 22192 | 3 | 4 | 1,880 | $450,000 | 100.0% | $239 | 11 days |
| 2662 Seville CirWoodbridge, VA 22192 | 2 | 2 | 1,170 | $280,000 | 87.5% | $239 | 25 days |
| 4006 Ridge Line RdWoodbridge, VA 22193 | 3 | 4 | 1,943 | $649,015 | 100.0% | $334 | 16 days |
| 15000 Slippery Elm CtWoodbridge, VA 22193 | 5 | 4 | 2,573 | $739,000 | 100.0% | $287 | 13 days |
| 12705 Bedford Glen WayWoodbridge, VA 22192 | 3 | 4 | 2,822 | $615,000 | 98.4% | $217 | 144 days |
| 5710 Rhode Island DrWoodbridge, VA 22193 | 3 | 4 | 2,695 | $660,000 | 101.5% | $244 | 5 days |
| 2006 Cumberland DrWoodbridge, VA 22191 | 4 | 3 | 1,980 | $535,000 | 100.0% | $270 | 3 days |
| 2325 Stephanie Tessa LnWoodbridge, VA 22191 | 3 | 3 | 1,613 | $460,000 | 100.0% | $285 | 40 days |
| 3604 Water Birch CtWoodbridge, VA 22192 | 4 | 4 | 4,716 | $850,000 | 100.0% | $180 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.