Market report, updated
Search in the city of The Plains
Over the last 12 months, homes sold for 96.6% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4228 Bragg StThe Plains, VA 20198 | 2 | 3 | 1,446 | $950,000 | $656 | 8 days |
| 4244 Loudoun AveThe Plains, VA 20198 | — | — | — | $2,200,000 | — | 5 days |
| 5656 Obannon RdThe Plains, VA 20198 | 4 | 3 | 1,315 | $599,000 | $455 | 18 days |
| 2597 Halfway RdThe Plains, VA 20198 | 6 | 9 | 14,034 | $13,750,000 | $979 | 17 days |
| 3830 Zulla RdThe Plains, VA 20198 | 5 | 5 | 4,085 | $4,500,000 | $1,101 | 49 days |
| 3004 Burrland LnThe Plains, VA 20198 | 3 | 3 | 2,880 | $1,599,000 | $555 | 58 days |
| 7188 Kenthurst LnThe Plains, VA 20198 | 5 | 5 | 6,626 | $1,685,000 | $254 | 22 days |
| 6143 Coon Tree RdThe Plains, VA 20198 | 5 | 9 | 7,130 | $5,900,000 | $827 | 76 days |
| 4639 Hopewell RdThe Plains, VA 20198 | 1 | 2 | 1,462 | $1,275,000 | $872 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5331 Merry Oaks RdThe Plains, VA 20198 | 3 | 2 | 2,058 | $357,500 | $173 | 80 days |
| 3167 Burrland LnThe Plains, VA 20198 | 3 | 3 | 2,628 | $2,095,000 | $797 | 97 days |
| Carletans LnThe Plains, VA 20198 | — | — | — | $399,000 | — | 193 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3665 Creels LnThe Plains, VA 20198 | 6 | 7 | 8,009 | $3,450,000 | 86.3% | $430 | 105 days | Nov 6, 2026 |
| 3730 MilestoneThe Plains, VA 20198 | 4 | 6 | 7,053 | $3,665,000 | 91.6% | $519 | 23 days | Nov 3, 2026 |
| 2547 Halfway RdThe Plains, VA 20198 | 5 | 7 | 11,814 | $7,500,000 | 94.9% | $634 | 139 days | Sep 18, 2026 |
| 6040 Coon Tree RdThe Plains, VA 20198 | 2 | 1 | 814 | $420,000 | 89.4% | $515 | 59 days | Sep 9, 2026 |
| 7316 Old Carters Mill RdThe Plains, VA 20198 | 8 | 12 | 11,850 | $8,750,000 | 89.7% | $738 | 82 days | Aug 25, 2026 |
| 4209 Pickett StThe Plains, VA 20198 | 2 | 2 | 896 | $399,000 | 100.0% | $445 | 7 days | Jul 30, 2026 |
| 5291 Merry Oaks RdThe Plains, VA 20198 | 4 | 3 | 2,645 | $765,000 | 102.0% | $289 | 4 days | Jun 18, 2026 |
| 3079 Halfway RdThe Plains, VA 20198 | 4 | 4 | 3,018 | $1,803,000 | 103.0% | $597 | 3 days | Jun 17, 2026 |
| 6342 Hopewell RdThe Plains, VA 20198 | 3 | 2 | 1,956 | $870,000 | 96.7% | $444 | 53 days | May 18, 2026 |
| Old Tavern RoadThe Plains, VA 20198 | — | — | — | $290,000 | 94.5% | — | 4 days | Apr 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.