Bristow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8112 Devlin Rd N/A N/A N/A $7,600,000 Unknown 536 days
10930 A P Hill Ct 5 5 4,214 $999,999 $237 34 days
12668 Arthur Graves Jr Ct 5 4 3,032 $949,000 $312 10 days
8510 Lanier Overlook Ct 5 4 3,524 $925,000 $262 19 days
8851 Tenbury Ct 6 4 3,136 $875,000 $279 4 days
9002 Merlot Ct 5 4 2,830 $850,000 $300 2 days
11932 Blue Violet Way 4 5 2,550 $839,000 $329 19 days
10019 Naughton Ct 5 4 2,472 $835,000 $337 53 days
9121 Dartford Pl 5 4 2,488 $829,000 $333 52 days
9450 Raith Ct 5 3 2,222 $800,000 $360 32 days
Average: 3.7 3.7 2,158 $858,761 $330 53 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10012 Three Sisters Ct 5 6 4,128 $948,000 $229 68 days
9233 Falling Water Dr 4 4 3,199 $924,000 $288 9 days
9054 Roaring Spring Loop 4 4 3,372 $915,000 $271 15 days
12326 Cold Stream Guard Ct 4 4 3,022 $874,900 $289 33 days
12704 Camden Park Ct 5 4 2,626 $860,000 $327 11 days
9242 Rainbow Falls Dr 4 4 2,612 $840,000 $321 5 days
9351 Worthington Dr 4 4 2,788 $825,000 $295 44 days
11832 General Cooke Dr 5 5 3,008 $798,000 $265 7 days
12900 Barrons Reach Ln 3 3 2,020 $635,000 $314 26 days
9107 Ribbon Falls Loop 3 4 1,800 $599,000 $332 19 days
Average: 3.9 3.9 2,381 $722,987 $319 15 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10941 Meadow Walk Lane 5 5 4,393 $1,300,000 $1,338,000 $304 5 days 6/8/26
12620 Crabtree Falls Drive 6 5 4,326 $1,075,000 $1,100,000 $254 17 days 10/24/25
9713 Lennice Way 5 5 3,504 $999,000 $1,020,000 $291 5 days 6/4/26
11821 Arcari Drive 4 4 3,315 $1,029,900 $1,015,000 $306 18 days 4/27/26
12709 Crossman Creek Way 5 5 3,614 $975,000 $1,012,500 $280 3 days 5/14/26
12868 Darnick Court 4 5 3,448 $965,000 $1,006,300 $291 4 days 5/28/26
12040 Wright Lane 5 4 4,389 $1,400,000 $1,000,000 $227 15 days 9/22/25
13610 Newtonmore Place 5 6 4,008 $987,000 $990,000 $247 6 days 11/21/25
12441 Great Falls Drive 4 4 4,208 $945,000 $986,000 $234 2 days 12/16/25
13617 Chapeltown Mews 5 5 4,156 $950,000 $985,000 $237 4 days 6/5/26
Average: 3.8 3.7 2,377 $722,094 $724,318 $315 16 days
Viewing 1 - 10 of 316
Viewing 1 - 10 of 316