Market report, updated
Search in the city of Arlington
Over the last 12 months, homes sold for 100.0% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 266 sales in May. Last month: 178.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
28 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1300 Crystal Dr Unit 1408SArlington, VA 22202 | 2 | 2 | 1,116 | $619,990 | $555 | — |
| 3507 S Four Mile Run DrArlington, VA 22206 | 4 | 4 | 2,496 | $1,049,000 | $420 | — |
| 1121 Arlington Blvd Unit 624Arlington, VA 22209 | — | 1 | 442 | $145,000 | $328 | 2 days |
| 4652 23rd Rd NArlington, VA 22207 | 3 | 3 | 2,261 | $1,240,000 | $548 | — |
| 4404 8th St SArlington, VA 22204 | 3 | 1 | 1,600 | $799,900 | $499 | — |
| 2020 S Quebec StArlington, VA 22204 | 3 | 2 | 829 | $549,900 | $663 | — |
| 621 N Abingdon StArlington, VA 22203 | 3 | 2 | 2,840 | $850,000 | $299 | — |
| 3810 9th Rd SArlington, VA 22204 | 2 | 2 | 1,090 | $474,900 | $435 | 3 days |
| 2970 S Columbus St Unit B1Arlington, VA 22206 | 2 | 1 | 1,031 | $419,990 | $407 | 2 days |
| 2200 N Westmoreland St Unit 319Arlington, VA 22213 | 2 | 2 | 1,205 | $645,000 | $535 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5307 31st Rd NArlington, VA 22207 | 6 | 6 | 5,610 | $3,296,000 | $587 | 2 days |
| 2028 N Taylor StArlington, VA 22207 | 3 | 2 | 2,100 | $925,000 | $440 | 6 days |
| 5529 Fairfax DrArlington, VA 22205 | 5 | 5 | 3,300 | $1,295,000 | $392 | 8 days |
| 1707 13th St SArlington, VA 22204 | 3 | 1 | 1,170 | $660,000 | $564 | 15 days |
| 4518 N Glebe RdArlington, VA 22207 | 5 | 4 | 2,384 | $1,399,000 | $586 | 12 days |
| 2818 S Abingdon St Unit A2Arlington, VA 22206 | 1 | 2 | 1,528 | $485,000 | $317 | 17 days |
| 2916 S Buchanan St Unit B1Arlington, VA 22206 | 2 | 1 | 876 | $349,900 | $399 | 11 days |
| 1114 N Taylor St Unit AArlington, VA 22201 | 2 | 2 | 1,224 | $685,000 | $559 | 6 days |
| 1121 Arlington Blvd Unit 620Arlington, VA 22209 | 1 | 1 | 559 | $134,995 | $241 | 12 days |
| 1050 N Taylor St Unit 1404Arlington, VA 22201 | 1 | 1 | 645 | $350,000 | $542 | 17 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
43 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
78 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4524 25th Rd NArlington, VA 22207 | 5 | 4 | 3,996 | $1,500,000 | 102.1% | $375 | 4 days |
| 620 S Ivy StArlington, VA 22204 | 4 | 3 | 2,352 | $815,000 | 102.0% | $346 | 6 days |
| 113 N Columbus StArlington, VA 22203 | 5 | 2 | 2,534 | $949,000 | 99.0% | $374 | 24 days |
| 1414 12th St N Unit 1414BArlington, VA 22209 | 2 | 3 | 1,216 | $585,000 | 93.6% | $481 | 110 days |
| 2823 23rd Rd NArlington, VA 22201 | 5 | 6 | 6,200 | $2,300,000 | 100.0% | $370 | 1 day |
| 900 N Taylor St Unit 2116Arlington, VA 22203 | 2 | 2 | 1,107 | $400,000 | 100.0% | $361 | 11 days |
| 3113 2nd Rd NArlington, VA 22201 | 4 | 2 | 2,288 | $1,395,000 | 100.0% | $609 | 13 days |
| 3444 N Abingdon StArlington, VA 22207 | 6 | 6 | 6,009 | $2,070,000 | 86.2% | $344 | 15 days |
| 2535 23rd Rd NArlington, VA 22207 | 3 | 2 | 1,548 | $1,010,000 | 91.9% | $652 | 21 days |
| 4515 11th St NArlington, VA 22201 | 3 | 4 | 2,160 | $1,100,000 | 93.6% | $509 | 30 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.